Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Mac Wright b Nikhil Chaudhary | 19 | 18 | 3 | 0 | 105.56 |
Colin Munro c Timothy David b Paddy Dooley | 56 | 47 | 2 | 2 | 119.15 |
Nathan McSweeney lbw b Nathan Ellis | 9 | 9 | 1 | 0 | 100.0 |
Matt Renshaw bowled b Chris Jordan | 5 | 7 | 0 | 0 | 71.43 |
Sam Billings † c Mac Wright b Nathan Ellis | 3 | 8 | 0 | 0 | 37.5 |
Paul Walter c Timothy David b Chris Jordan | 22 | 21 | 2 | 0 | 104.76 |
Michael Neser c Mac Wright b Chris Jordan | 5 | 8 | 0 | 0 | 62.5 |
Xavier Bartlett Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
132 / 7
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Josh Brown at 35 runs, in 5.6 over | Nathan McSweeney at 72 runs, in 9.4 over | Matt Renshaw at 89 runs, in 11.5 over | Colin Munro at 101 runs, in 14.2 over | Sam Billings at 110 runs, in 16.2 over | Michael Neser at 129 runs, in 19.2 over | Paul Walter at 132 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 15 | 0 | 3.75 |
Corey Anderson | 1.0 | 0 | 9 | 0 | 9.0 |
Nathan Ellis | 4.0 | 0 | 23 | 2 | 5.75 |
Chris Jordan | 4.0 | 0 | 19 | 3 | 4.75 |
Paddy Dooley | 4.0 | 0 | 28 | 1 | 7.0 |
Nikhil Chaudhary | 2.0 | 0 | 28 | 1 | 14.0 |
Timothy David | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell c Josh Brown b Michael Neser | 4 | 3 | 1 | 0 | 133.33 |
Ben McDermott † c Michael Neser b Paul Walter | 16 | 18 | 0 | 1 | 88.89 |
Mac Wright c Sam Billings b Xavier Bartlett | 1 | 4 | 0 | 0 | 25.0 |
Sam Hain c Matt Renshaw b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
Corey Anderson bowled b Xavier Bartlett | 2 | 6 | 0 | 0 | 33.33 |
Nikhil Chaudhary c Sam Billings b Paul Walter | 55 | 38 | 4 | 2 | 144.74 |
Timothy David c Paul Walter b Spencer Johnson | 27 | 21 | 3 | 1 | 128.57 |
Chris Jordan c b Spencer Johnson | 2 | 3 | 0 | 0 | 66.67 |
Paddy Dooley runout [T] Colin Munro [H] Sam Billings | 1 | 1 | 0 | 0 | 100.0 |
Nathan Ellis Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
116 / 9
( 16.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Caleb Jewell at 5 runs, in 0.3 over | Mac Wright at 7 runs, in 1.2 over | Sam Hain at 7 runs, in 1.3 over | Corey Anderson at 22 runs, in 3.3 over | Ben McDermott at 56 runs, in 8.4 over | Timothy David at 103 runs, in 14.3 over | Chris Jordan at 105 runs, in 14.6 over | Nikhil Chaudhary at 113 runs, in 15.3 over | Paddy Dooley at 116 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 3.0 | 0 | 19 | 1 | 6.33 |
Xavier Bartlett | 4.0 | 0 | 30 | 3 | 7.5 |
Spencer Johnson | 3.0 | 0 | 21 | 2 | 7.0 |
Matthew Kuhnemann | 3.0 | 0 | 18 | 0 | 6.0 |
Paul Walter | 3.0 | 0 | 28 | 2 | 9.33 |
Match | Brisbane Heat vs Hobart Hurricanes |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Sun 07 Jan 2024 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Sam J Nogajski | Shawn Craig | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |