Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Todd Murphy b Ben Dwarshuis | 19 | 12 | 2 | 1 | 158.33 |
Jimmy Peirson † c Jordan Silk b Todd Murphy | 24 | 25 | 2 | 0 | 96.0 |
Colin Munro c Jordan Silk b Akeal Hosein | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney c James Vince b Todd Murphy | 34 | 29 | 1 | 2 | 117.24 |
Matt Renshaw c James Vince b Ben Dwarshuis | 1 | 2 | 0 | 0 | 50.0 |
Max Bryant c Josh Philippe b Hayden Kerr | 2 | 4 | 0 | 0 | 50.0 |
Paul Walter c Josh Philippe b Ben Dwarshuis | 22 | 18 | 3 | 0 | 122.22 |
Xavier Bartlett c Kurtis Patterson b Hayden Kerr | 11 | 7 | 1 | 0 | 157.14 |
Mitchell Swepson Not Out | 11 | 4 | 1 | 1 | 275.0 |
Spencer Johnson c Joel Davies b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.0 |
Matthew Kuhnemann Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
138 / 9
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Tom Banton at 20 runs, in 2.2 over | Colin Munro at 44 runs, in 6.6 over | Jimmy Peirson at 72 runs, in 11.5 over | Matt Renshaw at 74 runs, in 12.1 over | Max Bryant at 80 runs, in 13.1 over | Nathan McSweeney at 101 runs, in 15.5 over | Xavier Bartlett at 125 runs, in 18.4 over | Paul Walter at 127 runs, in 19.1 over | Spencer Johnson at 127 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 26 | 1 | 6.5 |
Jackson Bird | 4.0 | 0 | 23 | 0 | 5.75 |
Ben Dwarshuis | 4.0 | 0 | 32 | 4 | 8.0 |
Hayden Kerr | 4.0 | 0 | 19 | 2 | 4.75 |
Moises Henriques | 1.0 | 0 | 12 | 0 | 12.0 |
Todd Murphy | 3.0 | 0 | 25 | 2 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † Not Out | 66 | 41 | 7 | 2 | 160.98 |
James Vince c Matt Renshaw b Xavier Bartlett | 10 | 9 | 2 | 0 | 111.11 |
Kurtis Patterson c Jimmy Peirson b Paul Walter | 32 | 20 | 3 | 1 | 160.0 |
Moises Henriques Not Out | 29 | 27 | 3 | 0 | 107.41 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
142 / 2
( 16.1 Overs, RR : 8.78 )
|
|||||
Fall of wickets: James Vince at 13 runs, in 2.2 over | Kurtis Patterson at 67 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 3.1 | 0 | 21 | 1 | 6.63 |
Spencer Johnson | 4.0 | 0 | 32 | 0 | 8.0 |
Matthew Kuhnemann | 3.0 | 0 | 30 | 0 | 10.0 |
Paul Walter | 3.0 | 0 | 25 | 1 | 8.33 |
Mitchell Swepson | 3.0 | 0 | 31 | 0 | 10.33 |
Match | Brisbane Heat vs Sydney Sixers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Sun 29 Dec 2024 |
Time | 1:45 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 28.4°C|Partly cloudy |
Umpires | Phillip Gillespie | Simon Lightbody | |
Brisbane Heat | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |