Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah c Akhil Kumar b Harsh Thaker | 41 | 30 | 4 | 3 | 136.67 |
Aasif Sheikh † c b Saad Bin Zafar | 30 | 30 | 3 | 1 | 100.0 |
Rohit Paudel c Ravinderpal Singh b Harsh Thaker | 4 | 6 | 0 | 0 | 66.67 |
Kushal Malla c Nicholas Kirton b Parveen Kumar | 4 | 12 | 0 | 0 | 33.33 |
Kushal Bhurtel c Gurpal Singh Sidhu b Akhil Kumar | 13 | 15 | 0 | 0 | 86.67 |
Gulsan Jha Not Out | 23 | 16 | 0 | 2 | 143.75 |
Dipendra Singh Airee c Akhil Kumar b Dillon Heyliger | 12 | 9 | 1 | 0 | 133.33 |
Karan KC Not Out | 8 | 2 | 0 | 1 | 400.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
139 / 6
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Anil Sah at 70 runs, in 9.1 over | Aasif Sheikh at 76 runs, in 10.4 over | Rohit Paudel at 80 runs, in 11.5 over | Kushal Malla at 83 runs, in 13.5 over | Kushal Bhurtel at 107 runs, in 17.3 over | Dipendra Singh Airee at 131 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 34 | 0 | 8.5 |
Dillon Heyliger | 2.0 | 0 | 30 | 1 | 15.0 |
Akhil Kumar | 2.0 | 0 | 19 | 1 | 9.5 |
Harsh Thaker | 4.0 | 0 | 17 | 2 | 4.25 |
Parveen Kumar | 4.0 | 0 | 24 | 1 | 6.0 |
Saad Bin Zafar | 4.0 | 0 | 13 | 1 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa Not Out | 22 | 24 | 2 | 0 | 91.67 |
Navneet Dhaliwal bowled b Lalit Rajbanshi | 12 | 16 | 2 | 0 | 75.0 |
Harsh Thaker c Anil Sah b Lalit Rajbanshi | 11 | 9 | 1 | 0 | 122.22 |
Nicholas Kirton Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
48 / 2
( 8.3 Overs, RR : 5.65 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 29 runs, in 5.1 over | Harsh Thaker at 45 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 2.0 | 0 | 13 | 0 | 6.5 |
Lalit Rajbanshi | 4.0 | 0 | 20 | 2 | 5.0 |
Sompal Kami | 1.0 | 0 | 6 | 0 | 6.0 |
Sandeep Lamichhane | 1.0 | 0 | 7 | 0 | 7.0 |
Dipendra Singh Airee | 0.3 | 0 | 2 | 0 | 4.0 |
Match | Canada vs Nepal |
Series | Canada T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Maple Leaf Cricket Ground |
City | King |
Date | Tue 01 Oct 2024 |
Time | 9:30 p.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 17.3°C|Mist |
Umpires | Arnold Maddela | Rohan Shah | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |