Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navneet Dhaliwal c Fayyaz Butt b Shakeel Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Aaron Johnson c Kashyap Prajapati b Rafiullah M | 2 | 9 | 0 | 0 | 22.22 |
Dilpreet Bajwa runout [T] Shoaib Khan [H] Pratik Athavale | 0 | 3 | 0 | 0 | 0.0 |
Nicholas Kirton c Kashyap Prajapati b Fayyaz Butt | 18 | 21 | 3 | 0 | 85.71 |
Shreyas Movva † c Ayaan Khan b Aaqib Ilyas | 14 | 20 | 1 | 0 | 70.0 |
Harsh Thaker bowled b Aaqib Ilyas | 14 | 16 | 0 | 1 | 87.5 |
Saad Bin Zafar c Pratik Athavale b Fayyaz Butt | 15 | 19 | 1 | 0 | 78.95 |
Dillon Heyliger st Pratik Athavale b Zeeshan Maqsood | 9 | 12 | 1 | 0 | 75.0 |
Parveen Kumar c Shoaib Khan b Kaleemullah | 4 | 8 | 0 | 0 | 50.0 |
Kaleem Sana c Ayaan Khan b Kaleemullah | 2 | 4 | 0 | 0 | 50.0 |
Akhil Kumar Not Out | 10 | 7 | 1 | 0 | 142.86 |
Extras
18
( b 5, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
106 / 10
( 19.5 Overs, RR : 5.35 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 0 runs, in 0.1 over | Dilpreet Bajwa at 0 runs, in 0.4 over | Aaron Johnson at 20 runs, in 5.1 over | Nicholas Kirton at 32 runs, in 6.3 over | Shreyas Movva at 59 runs, in 11.3 over | Harsh Thaker at 60 runs, in 11.5 over | Dillon Heyliger at 76 runs, in 15.2 over | Parveen Kumar at 92 runs, in 17.6 over | Saad Bin Zafar at 93 runs, in 18.1 over | Kaleem Sana at 106 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 3.0 | 1 | 16 | 1 | 5.33 |
Kaleemullah | 3.5 | 0 | 17 | 2 | 4.43 |
Fayyaz Butt | 4.0 | 0 | 21 | 2 | 5.25 |
Rafiullah M | 1.0 | 0 | 11 | 1 | 11.0 |
Aaqib Ilyas | 4.0 | 0 | 20 | 2 | 5.0 |
Zeeshan Maqsood | 4.0 | 0 | 14 | 1 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaqib Ilyas Not Out | 34 | 27 | 4 | 1 | 125.93 |
Kashyap Prajapati c Parveen Kumar b Dillon Heyliger | 13 | 11 | 3 | 0 | 118.18 |
Shoaib Khan Not Out | 1 | 10 | 0 | 0 | 10.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
50 / 1
( 8.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Kashyap Prajapati at 35 runs, in 4.5 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 2.0 | 0 | 16 | 0 | 8.0 |
Parveen Kumar | 4.0 | 0 | 21 | 0 | 5.25 |
Dillon Heyliger | 2.0 | 0 | 11 | 1 | 5.5 |
Match | Canada vs Oman |
Series | Canada T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Maple Leaf Cricket Ground |
City | King |
Date | Mon 30 Sep 2024 |
Time | 9:30 p.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Arnold Maddela | Rohan Shah | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |