Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaqib Ilyas c Kanwarpal Tathgur b Harsh Thaker | 35 | 44 | 3 | 1 | 79.55 |
Jatinder Singh runout [T] Harsh Thaker [H] Shreyas Movva | 0 | 1 | 0 | 0 | 0.0 |
Shoaib Khan c Shreyas Movva b Akhil Kumar | 0 | 2 | 0 | 0 | 0.0 |
Zeeshan Maqsood c Harsh Thaker b Akhil Kumar | 4 | 5 | 1 | 0 | 80.0 |
Khalid Kail lbw b Parveen Kumar | 6 | 5 | 1 | 0 | 120.0 |
Hammad Mirza lbw b Parveen Kumar | 1 | 5 | 0 | 0 | 20.0 |
Siddharth Bukkapatnam bowled b Saad Bin Zafar | 0 | 5 | 0 | 0 | 0.0 |
Mehran Khan c Kaleem Sana b Parveen Kumar | 0 | 10 | 0 | 0 | 0.0 |
Shakeel Ahmad Not Out | 18 | 24 | 2 | 0 | 75.0 |
Rafiullah M c Nicholas Kirton b Harsh Thaker | 9 | 9 | 0 | 1 | 100.0 |
Kaleemullah c Navneet Dhaliwal b Akhil Kumar | 3 | 8 | 0 | 0 | 37.5 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
82 / 10
( 19.4 Overs, RR : 4.17 )
|
|||||
Fall of wickets: Jatinder Singh at 6 runs, in 0.6 over | Shoaib Khan at 13 runs, in 1.6 over | Zeeshan Maqsood at 22 runs, in 3.5 over | Khalid Kail at 29 runs, in 4.5 over | Hammad Mirza at 37 runs, in 6.5 over | Siddharth Bukkapatnam at 38 runs, in 7.5 over | Mehran Khan at 41 runs, in 10.4 over | Aaqib Ilyas at 55 runs, in 15.1 over | Rafiullah M at 72 runs, in 17.3 over | Kaleemullah at 82 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 20 | 0 | 5.0 |
Akhil Kumar | 3.4 | 0 | 20 | 3 | 5.45 |
Parveen Kumar | 4.0 | 0 | 9 | 3 | 2.25 |
Saad Bin Zafar | 4.0 | 0 | 10 | 1 | 2.5 |
Harsh Thaker | 4.0 | 0 | 20 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kanwarpal Tathgur † c Hammad Mirza b Kaleemullah | 3 | 8 | 0 | 0 | 37.5 |
Dilpreet Bajwa c Shoaib Khan b Kaleemullah | 14 | 13 | 2 | 0 | 107.69 |
Navneet Dhaliwal Not Out | 11 | 16 | 1 | 0 | 68.75 |
Harsh Thaker lbw b Aaqib Ilyas | 18 | 21 | 0 | 1 | 85.71 |
Shreyas Movva † Not Out | 4 | 6 | 0 | 0 | 66.67 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
54 / 3
( 10.4 Overs, RR : 5.06 )
|
|||||
Fall of wickets: Dilpreet Bajwa at 19 runs, in 3.1 over | Kanwarpal Tathgur at 20 runs, in 3.4 over | Harsh Thaker at 50 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 3.0 | 0 | 13 | 0 | 4.33 |
Kaleemullah | 3.0 | 0 | 15 | 2 | 5.0 |
Zeeshan Maqsood | 2.4 | 0 | 16 | 0 | 6.0 |
Aaqib Ilyas | 2.0 | 0 | 8 | 1 | 4.0 |
Match | Canada vs Oman |
Series | Canada T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Maple Leaf Cricket Ground |
City | King |
Date | Thu 03 Oct 2024 |
Time | 9:30 p.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 14.0°C|Partly cloudy |
Umpires | Arnold Maddela | Rohan Shah | |
Canada | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Oman | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |