Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Shreyas Movva b Nicholas Kirton | 68 | 101 | 7 | 1 | 67.33 |
Andrew Umeed c Srimantha Wijeratne b Ammar Khalid | 8 | 23 | 0 | 0 | 34.78 |
Brandon McMullen c Aaron Johnson b Saad Bin Zafar | 19 | 29 | 2 | 0 | 65.52 |
Richie Berrington bowled b Nicholas Kirton | 2 | 15 | 0 | 0 | 13.33 |
Matthew Cross † c Nicholas Kirton b Dillon Heyliger | 30 | 41 | 2 | 0 | 73.17 |
Michael Leask c Navneet Dhaliwal b Dillon Heyliger | 40 | 44 | 3 | 0 | 90.91 |
Mark Watt c Shreyas Movva b Kaleem Sana | 21 | 28 | 2 | 0 | 75.0 |
Chris Greaves Not Out | 4 | 11 | 0 | 0 | 36.36 |
Scott Currie runout [T] Nicholas Kirton [H] Srimantha Wijeratne | 5 | 8 | 0 | 0 | 62.5 |
Extras
18
( b 1, lb 13, w 4, nb 0, p 0 )
|
|||||
Total
215 / 8
( 50.0 Overs, RR : 4.30 )
|
|||||
Fall of wickets: Andrew Umeed at 22 runs, in 7.4 over | Brandon McMullen at 61 runs, in 18.3 over | Richie Berrington at 78 runs, in 22.6 over | George Munsey at 114 runs, in 30.5 over | Matthew Cross at 164 runs, in 39.4 over | Michael Leask at 187 runs, in 45.2 over | Mark Watt at 206 runs, in 48.3 over | Scott Currie at 215 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 10.0 | 2 | 25 | 1 | 2.5 |
Ammar Khalid | 6.0 | 0 | 26 | 1 | 4.33 |
Harsh Thaker | 9.0 | 0 | 37 | 0 | 4.11 |
Dillon Heyliger | 10.0 | 0 | 49 | 2 | 4.9 |
Saad Bin Zafar | 8.0 | 1 | 38 | 1 | 4.75 |
Nicholas Kirton | 7.0 | 0 | 26 | 2 | 3.71 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson lbw b Mark Watt | 43 | 28 | 1 | 5 | 153.57 |
Srimantha Wijeratne † c Richie Berrington b Scott Currie | 56 | 87 | 4 | 0 | 64.37 |
Pargat Singh Not Out | 87 | 99 | 10 | 1 | 87.88 |
Navneet Dhaliwal c Bradley Currie b Chris Greaves | 12 | 20 | 0 | 1 | 60.0 |
Harsh Thaker Not Out | 10 | 10 | 0 | 1 | 100.0 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
220 / 3
( 40.3 Overs, RR : 5.43 )
|
|||||
Fall of wickets: Aaron Johnson at 64 runs, in 8.6 over | Srimantha Wijeratne at 179 runs, in 32.3 over | Navneet Dhaliwal at 208 runs, in 38.1 over | | |||||
Bowler | O | M | R | W | ER |
Safyaan Sharif | 8.0 | 0 | 46 | 0 | 5.75 |
Bradley Currie | 6.0 | 1 | 23 | 0 | 3.83 |
Mark Watt | 10.0 | 0 | 56 | 1 | 5.6 |
Scott Currie | 7.0 | 0 | 46 | 1 | 6.57 |
Chris Greaves | 6.3 | 0 | 31 | 1 | 4.77 |
Michael Leask | 3.0 | 0 | 16 | 0 | 5.33 |
Match | Canada vs Scotland |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 01 Mar 2024 |
Time | 11:30 a.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires | Shiju Sam | |
Canada | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |