Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Shreyas Movva b Dillon Heyliger | 27 | 48 | 5 | 0 | 56.25 |
Smit Patel † bowled b Pargat Singh | 63 | 83 | 5 | 1 | 75.9 |
Monank Patel † Not Out | 121 | 95 | 7 | 5 | 127.37 |
Aaron Jones st Shreyas Movva b Harsh Thaker | 15 | 27 | 1 | 0 | 55.56 |
Milind Kumar lbw b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.0 |
Shayan Jahangir Not Out | 57 | 47 | 5 | 0 | 121.28 |
Extras
21
( b 0, lb 8, w 12, nb 1, p 0 )
|
|||||
Total
304 / 4
( 50.0 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Steven Taylor at 75 runs, in 13.5 over | Smit Patel at 133 runs, in 26.4 over | Aaron Jones at 160 runs, in 32.6 over | Milind Kumar at 161 runs, in 33.2 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 10.0 | 0 | 72 | 0 | 7.2 |
Jeremy Gordon | 8.0 | 0 | 61 | 0 | 7.62 |
Dillon Heyliger | 6.0 | 0 | 44 | 1 | 7.33 |
Harsh Thaker | 10.0 | 0 | 48 | 1 | 4.8 |
Saad Bin Zafar | 10.0 | 0 | 35 | 1 | 3.5 |
Pargat Singh | 4.0 | 0 | 21 | 1 | 5.25 |
Nicholas Kirton | 1.0 | 0 | 3 | 0 | 3.0 |
Dilpreet Bajwa | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Shadley van Schalkwyk b Harmeet Singh | 55 | 41 | 7 | 4 | 134.15 |
Aaditya Varadharajan lbw b Jasdeep Singh | 4 | 20 | 0 | 0 | 20.0 |
Pargat Singh lbw b Nosthush Kenjige | 42 | 51 | 5 | 1 | 82.35 |
Dilpreet Bajwa c Aaron Jones b Nosthush Kenjige | 2 | 9 | 0 | 0 | 22.22 |
Nicholas Kirton c Shayan Jahangir b Jasdeep Singh | 14 | 17 | 2 | 0 | 82.35 |
Harsh Thaker c Milind Kumar b Shadley van Schalkwyk | 77 | 77 | 6 | 1 | 100.0 |
Shreyas Movva † c Jasdeep Singh b Nosthush Kenjige | 1 | 3 | 0 | 0 | 33.33 |
Saad Bin Zafar c Abhishek Paradkar b Steven Taylor | 7 | 7 | 1 | 0 | 100.0 |
Dillon Heyliger c Milind Kumar b Shadley van Schalkwyk | 56 | 65 | 6 | 1 | 86.15 |
Kaleem Sana Not Out | 10 | 9 | 0 | 1 | 111.11 |
Jeremy Gordon Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
15
( b 0, lb 6, w 8, nb 1, p 0 )
|
|||||
Total
290 / 9
( 50.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Aaditya Varadharajan at 51 runs, in 8.2 over | Aaron Johnson at 71 runs, in 12.3 over | Dilpreet Bajwa at 90 runs, in 15.6 over | Nicholas Kirton at 126 runs, in 22.1 over | Pargat Singh at 128 runs, in 23.6 over | Shreyas Movva at 130 runs, in 25.2 over | Saad Bin Zafar at 140 runs, in 27.1 over | Dillon Heyliger at 265 runs, in 47.1 over | Harsh Thaker at 282 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Shadley van Schalkwyk | 9.0 | 0 | 79 | 2 | 8.78 |
Jasdeep Singh | 10.0 | 2 | 52 | 2 | 5.2 |
Abhishek Paradkar | 7.0 | 0 | 50 | 0 | 7.14 |
Nosthush Kenjige | 10.0 | 0 | 37 | 3 | 3.7 |
Harmeet Singh | 10.0 | 1 | 54 | 1 | 5.4 |
Steven Taylor | 4.0 | 0 | 12 | 1 | 3.0 |
Match | Canada vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Tue 13 Aug 2024 |
Time | 2:30 p.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 22.6°C|Partly Cloudy |
Umpires | Nitin Bathi | Rizwan Akram | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |