Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Shreyas Movva b Saad Bin Zafar | 46 | 77 | 5 | 0 | 59.74 |
Smit Patel † lbw b Saad Bin Zafar | 70 | 84 | 11 | 0 | 83.33 |
Monank Patel † bowled b Saad Bin Zafar | 26 | 35 | 2 | 0 | 74.29 |
Aaron Jones c Shreyas Movva b Dillon Heyliger | 50 | 53 | 3 | 1 | 94.34 |
Milind Kumar c Shreyas Movva b Kaleem Sana | 47 | 30 | 5 | 0 | 156.67 |
Shayan Jahangir c Shreyas Movva b Kaleem Sana | 10 | 14 | 0 | 0 | 71.43 |
Harmeet Singh Not Out | 2 | 2 | 0 | 0 | 100.0 |
Shadley van Schalkwyk runout Shreyas Movva | 6 | 3 | 1 | 0 | 200.0 |
Jasdeep Singh runout [T] Dillon Heyliger [H] Shreyas Movva | 3 | 2 | 0 | 0 | 150.0 |
Extras
15
( b 6, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
275 / 8
( 50.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Steven Taylor at 125 runs, in 26.1 over | Smit Patel at 130 runs, in 28.2 over | Monank Patel at 189 runs, in 38.2 over | Aaron Jones at 223 runs, in 43.4 over | Milind Kumar at 264 runs, in 48.4 over | Shayan Jahangir at 265 runs, in 48.6 over | Shadley van Schalkwyk at 272 runs, in 49.4 over | Jasdeep Singh at 275 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 10.0 | 0 | 39 | 2 | 3.9 |
Dillon Heyliger | 10.0 | 0 | 66 | 1 | 6.6 |
Harsh Thaker | 10.0 | 0 | 56 | 0 | 5.6 |
Rishiv Joshi | 10.0 | 0 | 77 | 0 | 7.7 |
Saad Bin Zafar | 10.0 | 2 | 30 | 3 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson lbw b Nosthush Kenjige | 10 | 15 | 2 | 0 | 66.67 |
Dilpreet Bajwa bowled b Jasdeep Singh | 8 | 18 | 1 | 0 | 44.44 |
Pargat Singh c Shayan Jahangir b Yasir Mohammed | 72 | 80 | 7 | 1 | 90.0 |
Nicholas Kirton c Smit Patel b Shadley van Schalkwyk | 9 | 18 | 1 | 0 | 50.0 |
Harsh Thaker c b Shadley van Schalkwyk | 0 | 4 | 0 | 0 | 0.0 |
Shreyas Movva † c Yasir Mohammed b Harmeet Singh | 68 | 95 | 6 | 0 | 71.58 |
Aaditya Varadharajan c Smit Patel b Jasdeep Singh | 25 | 32 | 0 | 0 | 78.12 |
Dillon Heyliger bowled b Harmeet Singh | 2 | 6 | 0 | 0 | 33.33 |
Saad Bin Zafar Not Out | 5 | 6 | 0 | 0 | 83.33 |
Kaleem Sana c Utkarsh Srivastava b Shadley van Schalkwyk | 4 | 4 | 0 | 0 | 100.0 |
Rishiv Joshi bowled b Shadley van Schalkwyk | 3 | 4 | 0 | 0 | 75.0 |
Extras
19
( b 4, lb 2, w 13, nb 0, p 0 )
|
|||||
Total
225 / 10
( 47.0 Overs, RR : 4.79 )
|
|||||
Fall of wickets: Aaron Johnson at 18 runs, in 4.3 over | Dilpreet Bajwa at 32 runs, in 7.1 over | Nicholas Kirton at 44 runs, in 11.2 over | Harsh Thaker at 44 runs, in 11.6 over | Pargat Singh at 152 runs, in 34.1 over | Shreyas Movva at 203 runs, in 42.3 over | Dillon Heyliger at 212 runs, in 44.2 over | Aaditya Varadharajan at 216 runs, in 45.2 over | Kaleem Sana at 221 runs, in 46.1 over | Rishiv Joshi at 225 runs, in 46.6 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 7.0 | 1 | 38 | 1 | 5.43 |
Jasdeep Singh | 8.3 | 1 | 44 | 2 | 5.18 |
Steven Taylor | 3.3 | 0 | 23 | 0 | 6.57 |
Shadley van Schalkwyk | 8.0 | 2 | 20 | 4 | 2.5 |
Harmeet Singh | 10.0 | 0 | 38 | 2 | 3.8 |
Yasir Mohammed | 10.0 | 0 | 56 | 1 | 5.6 |
Match | Canada vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Mon 19 Aug 2024 |
Time | 2:30 p.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 18.1°C|Sunny |
Umpires | Nitin Bathi | Rizwan Akram | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |