Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Curtis Heaphy † c Luke Georgeson b Mason Clarke | 0 | 3 | 0 | 0 | 0.0 |
Jack Boyle c Matthew Bacon b Luke Georgeson | 22 | 22 | 1 | 1 | 100.0 |
Dane Cleaver † c Mason Clarke b Andrew Hazeldine | 0 | 4 | 0 | 0 | 0.0 |
Tom Bruce c Luke Georgeson b Matthew Bacon | 44 | 28 | 7 | 1 | 157.14 |
Josh Clarkson bowled b Luke Georgeson | 22 | 26 | 2 | 0 | 84.62 |
William Clark bowled b Ben Lockrose | 9 | 12 | 0 | 0 | 75.0 |
Angus Schaw Not Out | 20 | 12 | 1 | 1 | 166.67 |
Brett Randell Not Out | 6 | 13 | 0 | 0 | 46.15 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
133 / 6
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Curtis Heaphy at 0 runs, in 0.3 over | Dane Cleaver at 6 runs, in 1.3 over | Tom Bruce at 73 runs, in 8.5 over | Jack Boyle at 88 runs, in 10.5 over | William Clark at 103 runs, in 15.1 over | Josh Clarkson at 109 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Mason Clarke | 3.0 | 1 | 23 | 1 | 7.67 |
Andrew Hazeldine | 2.0 | 0 | 22 | 1 | 11.0 |
Ben Lockrose | 4.0 | 0 | 25 | 1 | 6.25 |
Luke Georgeson | 4.0 | 0 | 24 | 2 | 6.0 |
Matthew Bacon | 4.0 | 0 | 22 | 1 | 5.5 |
Dean Foxcroft | 3.0 | 0 | 11 | 0 | 3.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dale Phillips c Tom Bruce b Blair Tickner | 35 | 11 | 4 | 3 | 318.18 |
Jamal Todd Not Out | 51 | 28 | 7 | 1 | 182.14 |
Ruben Clinton bowled b Blair Tickner | 12 | 8 | 2 | 0 | 150.0 |
Dean Foxcroft Not Out | 23 | 11 | 3 | 1 | 209.09 |
Extras
13
( b 0, lb 0, w 13, nb 0, p 0 )
|
|||||
Total
134 / 2
( 9.4 Overs, RR : 13.86 )
|
|||||
Fall of wickets: Dale Phillips at 41 runs, in 1.5 over | Ruben Clinton at 82 runs, in 5.5 over | | |||||
Bowler | O | M | R | W | ER |
Brett Randell | 2.0 | 0 | 33 | 0 | 16.5 |
Blair Tickner | 2.0 | 0 | 34 | 2 | 17.0 |
Toby Findlay | 1.0 | 0 | 7 | 0 | 7.0 |
Angus Schaw | 2.0 | 0 | 14 | 0 | 7.0 |
Jayden Lennox | 1.4 | 0 | 27 | 0 | 16.2 |
Josh Clarkson | 1.0 | 0 | 19 | 0 | 19.0 |
Match | Central Stags vs Otago Volts |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Fitzherbert Park |
City | Palmerston North |
Date | Sun 12 Jan 2025 |
Time | 8:55 a.m. |
Toss | Otago Volts won the toss and elected to bowl |
Weather | 16.9°C|Sunny |
Umpires | Greg Pennell | Kannan Jagannathan | |
Central Stags | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Otago Volts | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |