Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Towhid Hridoy b Raymon Reifer | 0 | 2 | 0 | 0 | 0.0 |
Avishka Fernando c Khushdil Shah b Tanvir Islam | 7 | 9 | 1 | 0 | 77.78 |
Tom Bruce lbw b Tanvir Islam | 27 | 20 | 4 | 0 | 135.0 |
Shahadat Hossain c Mahidul Islam Ankon b Tanvir Islam | 9 | 5 | 2 | 0 | 180.0 |
Shykat Ali c Mohammad Rizwan b Tanvir Islam | 0 | 4 | 0 | 0 | 0.0 |
Najibullah Zadran c Mohammad Rizwan b Aliss Islam | 11 | 16 | 2 | 0 | 68.75 |
Shuvagata Hom c Litton Das b Aamer Jamal | 7 | 13 | 0 | 0 | 53.85 |
Ziaur Rahman c Litton Das b Aliss Islam | 0 | 2 | 0 | 0 | 0.0 |
Nihaduzzaman Not Out | 7 | 22 | 1 | 0 | 31.82 |
Al-Amin Hossain c Raymon Reifer b Mustafizur Rahman | 0 | 5 | 0 | 0 | 0.0 |
Bilal Khan runout Mahidul Islam Ankon | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
72 / 10
( 16.3 Overs, RR : 4.36 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 1 runs, in 0.2 over | Avishka Fernando at 21 runs, in 3.6 over | Shahadat Hossain at 35 runs, in 5.1 over | Shykat Ali at 35 runs, in 5.5 over | Tom Bruce at 48 runs, in 7.2 over | Najibullah Zadran at 58 runs, in 10.1 over | Ziaur Rahman at 58 runs, in 10.3 over | Shuvagata Hom at 67 runs, in 14.2 over | Al-Amin Hossain at 71 runs, in 15.5 over | Bilal Khan at 72 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Raymon Reifer | 1.0 | 0 | 4 | 1 | 4.0 |
Tanvir Islam | 4.0 | 1 | 13 | 4 | 3.25 |
Aliss Islam | 4.0 | 1 | 14 | 2 | 3.5 |
Aamer Jamal | 2.3 | 0 | 18 | 1 | 7.2 |
Khushdil Shah | 3.0 | 0 | 17 | 0 | 5.67 |
Mustafizur Rahman | 2.0 | 0 | 6 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † Not Out | 16 | 24 | 2 | 0 | 66.67 |
Litton Das † c Tanzid Hasan Tamim b Bilal Khan | 2 | 9 | 0 | 0 | 22.22 |
Mahidul Islam Ankon † c Tom Bruce b Al-Amin Hossain | 5 | 5 | 1 | 0 | 100.0 |
Towhid Hridoy c Nihaduzzaman b Ziaur Rahman | 31 | 13 | 5 | 1 | 238.46 |
Raymon Reifer Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
15
( b 0, lb 1, w 14, nb 0, p 0 )
|
|||||
Total
73 / 3
( 9.2 Overs, RR : 7.82 )
|
|||||
Fall of wickets: Litton Das at 14 runs, in 3.2 over | Mahidul Islam Ankon at 25 runs, in 4.2 over | Towhid Hridoy at 66 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Al-Amin Hossain | 3.0 | 0 | 19 | 1 | 6.33 |
Nihaduzzaman | 3.0 | 0 | 12 | 0 | 4.0 |
Bilal Khan | 2.0 | 0 | 27 | 1 | 13.5 |
Ziaur Rahman | 1.0 | 0 | 12 | 1 | 12.0 |
Shykat Ali | 0.2 | 0 | 2 | 0 | 6.0 |
Match | Chattogram Challengers vs Comilla Victorians |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Fri 02 Feb 2024 |
Time | 6:30 p.m. |
Toss | Comilla Victorians won the toss and elected to bowl |
Weather | 18.3°C|Patchy rain nearby |
Umpires | David Millns | Tanvir Ahmed | |
Chattogram Challengers | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Comilla Victorians | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |