Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shykat Ali c Sean Williams b Mosaddek Hossain | 0 | 1 | 0 | 0 | 0.0 |
Tanzid Hasan Tamim c Mohammad Naim Sheikh b Shoriful Islam | 70 | 51 | 1 | 6 | 137.25 |
Josh Brown c Mohammad Naim Sheikh b Taskin Ahmed | 11 | 14 | 2 | 0 | 78.57 |
Tom Bruce † c Sabbir Hossain b Sean Williams | 48 | 35 | 3 | 2 | 137.14 |
Romario Shepherd c Mohammad Naim Sheikh b Taskin Ahmed | 3 | 8 | 0 | 0 | 37.5 |
Shuvagata Hom c Mosaddek Hossain b Shoriful Islam | 9 | 4 | 0 | 1 | 225.0 |
Shahadat Hossain Not Out | 6 | 5 | 1 | 0 | 120.0 |
Shohidul Islam Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
12
( b 1, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
159 / 6
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Shykat Ali at 0 runs, in 0.1 over | Josh Brown at 24 runs, in 3.5 over | Tom Bruce at 119 runs, in 15.1 over | Romario Shepherd at 131 runs, in 17.1 over | Shuvagata Hom at 150 runs, in 18.3 over | Tanzid Hasan Tamim at 151 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Mosaddek Hossain | 4.0 | 0 | 29 | 1 | 7.25 |
Shoriful Islam | 4.0 | 0 | 17 | 2 | 4.25 |
Taskin Ahmed | 4.0 | 0 | 38 | 2 | 9.5 |
Anamul Haque Jr | 3.0 | 0 | 31 | 0 | 10.33 |
Chaturanga de Silva | 1.0 | 0 | 15 | 0 | 15.0 |
Sean Williams | 4.0 | 0 | 27 | 1 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Josh Brown b Shohidul Islam | 29 | 35 | 3 | 0 | 82.86 |
Adam Rossington † c Salauddin Sakil b Shuvagata Hom | 1 | 6 | 0 | 0 | 16.67 |
Sabbir Hossain c Bilal Khan b Shuvagata Hom | 0 | 1 | 0 | 0 | 0.0 |
Alex Ross c Shuvagata Hom b Salauddin Sakil | 55 | 44 | 4 | 3 | 125.0 |
Sean Williams c Nihaduzzaman b Bilal Khan | 9 | 9 | 1 | 0 | 100.0 |
Mosaddek Hossain Not Out | 29 | 18 | 5 | 0 | 161.11 |
Irfan Sukkur † Not Out | 14 | 8 | 1 | 1 | 175.0 |
Extras
12
( b 1, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
149 / 5
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Adam Rossington at 9 runs, in 2.5 over | Sabbir Hossain at 9 runs, in 2.6 over | Mohammad Naim Sheikh at 60 runs, in 10.4 over | Sean Williams at 89 runs, in 13.6 over | Alex Ross at 118 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Shuvagata Hom | 3.0 | 0 | 12 | 2 | 4.0 |
Bilal Khan | 4.0 | 0 | 24 | 1 | 6.0 |
Salauddin Sakil | 4.0 | 0 | 30 | 1 | 7.5 |
Romario Shepherd | 4.0 | 0 | 32 | 0 | 8.0 |
Nihaduzzaman | 2.0 | 0 | 18 | 0 | 9.0 |
Shohidul Islam | 3.0 | 0 | 30 | 1 | 10.0 |
Match | Chattogram Challengers vs Durdanto Dhaka |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sat 17 Feb 2024 |
Time | 6 p.m. |
Toss | Chattogram Challengers won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires | David Millns | |
Chattogram Challengers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durdanto Dhaka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |