Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c David Miller b Obed McCoy | 34 | 22 | 2 | 3 | 154.55 |
Tanzid Hasan Tamim c Mushfiqur Rahim b Mohammad Saifuddin | 2 | 3 | 0 | 0 | 66.67 |
Imran Uzzaman † c Kyle Mayers b Obed McCoy | 7 | 13 | 1 | 0 | 53.85 |
Tom Bruce † c Mahmudullah b Kyle Mayers | 17 | 11 | 1 | 1 | 154.55 |
Shykat Ali c b Taijul Islam | 11 | 14 | 0 | 1 | 78.57 |
Shuvagata Hom bowled b Kyle Mayers | 24 | 16 | 4 | 0 | 150.0 |
Romario Shepherd bowled b James Fuller | 11 | 16 | 1 | 0 | 68.75 |
Nihaduzzaman c Taijul Islam b Mohammad Saifuddin | 10 | 13 | 1 | 0 | 76.92 |
Salauddin Sakil Not Out | 8 | 11 | 1 | 0 | 72.73 |
Al-Amin Hossain runout [T] Obed McCoy [H] Mushfiqur Rahim | 1 | 1 | 0 | 0 | 100.0 |
Bilal Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
135 / 9
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 4 runs, in 1.1 over | Imran Uzzaman at 31 runs, in 4.6 over | Josh Brown at 52 runs, in 6.6 over | Tom Bruce at 64 runs, in 9.1 over | Shykat Ali at 84 runs, in 11.4 over | Shuvagata Hom at 110 runs, in 14.5 over | Romario Shepherd at 113 runs, in 16.1 over | Nihaduzzaman at 129 runs, in 19.1 over | Al-Amin Hossain at 130 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 4.0 | 0 | 28 | 2 | 7.0 |
Mohammad Saifuddin | 4.0 | 0 | 28 | 2 | 7.0 |
Taijul Islam | 4.0 | 0 | 22 | 1 | 5.5 |
Obed McCoy | 4.0 | 0 | 29 | 2 | 7.25 |
James Fuller | 4.0 | 0 | 26 | 1 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal Not Out | 52 | 43 | 9 | 0 | 120.93 |
Soumya Sarkar c Imran Uzzaman b Shuvagata Hom | 0 | 2 | 0 | 0 | 0.0 |
Kyle Mayers c Imran Uzzaman b Bilal Khan | 50 | 26 | 3 | 5 | 192.31 |
David Miller c Josh Brown b Romario Shepherd | 17 | 13 | 2 | 0 | 130.77 |
Mushfiqur Rahim † Not Out | 6 | 5 | 0 | 0 | 120.0 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
136 / 3
( 14.5 Overs, RR : 9.17 )
|
|||||
Fall of wickets: Soumya Sarkar at 2 runs, in 0.2 over | Kyle Mayers at 100 runs, in 9.2 over | David Miller at 125 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Shuvagata Hom | 3.0 | 0 | 45 | 1 | 15.0 |
Al-Amin Hossain | 2.0 | 0 | 20 | 0 | 10.0 |
Bilal Khan | 4.0 | 0 | 30 | 1 | 7.5 |
Romario Shepherd | 3.0 | 0 | 17 | 1 | 5.67 |
Salauddin Sakil | 2.0 | 0 | 17 | 0 | 8.5 |
Nihaduzzaman | 0.5 | 0 | 5 | 0 | 6.0 |
Match | Chattogram Challengers vs Fortune Barishal |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 26 Feb 2024 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 82°F°C°C|Sunny |
Umpires | David Millns | Masudur Rahman | |
Chattogram Challengers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |