Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Wayne Parnell b Nasum Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Tanzid Hasan Tamim bowled b Wayne Parnell | 116 | 65 | 8 | 8 | 178.46 |
Shykat Ali c Mahmudul Hasan Joy b Jason Holder | 18 | 17 | 3 | 0 | 105.88 |
Tom Bruce † Not Out | 36 | 23 | 2 | 2 | 156.52 |
Romario Shepherd c Wayne Parnell b Mukidul Islam | 10 | 5 | 2 | 0 | 200.0 |
Shuvagata Hom Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
192 / 4
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Mohammad Waseem at 4 runs, in 1.5 over | Shykat Ali at 60 runs, in 7.6 over | Tanzid Hasan Tamim at 170 runs, in 18.1 over | Romario Shepherd at 185 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Wayne Parnell | 4.0 | 0 | 27 | 1 | 6.75 |
Nasum Ahmed | 3.0 | 0 | 33 | 1 | 11.0 |
Jason Holder | 4.0 | 0 | 29 | 1 | 7.25 |
Mukidul Islam | 4.0 | 0 | 45 | 1 | 11.25 |
Mahmudul Hasan Joy | 1.0 | 0 | 11 | 0 | 11.0 |
Arif Ahmed | 4.0 | 0 | 46 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † c Romario Shepherd b Shohidul Islam | 35 | 24 | 5 | 1 | 145.83 |
Parvez Hossain Emon † c Mohammad Waseem b Bilal Khan | 6 | 8 | 1 | 0 | 75.0 |
Shai Hope † c b Shuvagata Hom | 31 | 21 | 1 | 3 | 147.62 |
Evin Lewis runout [T] Shahadat Hossain [H] Shohidul Islam | 6 | 3 | 1 | 0 | 200.0 |
Afif Hossain st Tom Bruce b Shuvagata Hom | 6 | 10 | 0 | 0 | 60.0 |
Mahmudul Hasan Joy c Mohammad Waseem b Shuvagata Hom | 7 | 9 | 0 | 0 | 77.78 |
Jason Holder c Josh Brown b Romario Shepherd | 18 | 17 | 1 | 1 | 105.88 |
Wayne Parnell c Tanzid Hasan Tamim b Nihaduzzaman | 2 | 5 | 0 | 0 | 40.0 |
Nasum Ahmed c b Bilal Khan | 3 | 5 | 0 | 0 | 60.0 |
Mukidul Islam c Nihaduzzaman b Salauddin Sakil | 3 | 10 | 0 | 0 | 30.0 |
Arif Ahmed Not Out | 6 | 7 | 1 | 0 | 85.71 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
127 / 10
( 19.5 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 13 runs, in 2.2 over | Anamul Haque at 67 runs, in 8.1 over | Evin Lewis at 75 runs, in 8.5 over | Shai Hope at 82 runs, in 9.2 over | Mahmudul Hasan Joy at 92 runs, in 11.3 over | Afif Hossain at 99 runs, in 13.3 over | Wayne Parnell at 112 runs, in 14.6 over | Nasum Ahmed at 118 runs, in 16.4 over | Jason Holder at 120 runs, in 17.3 over | Mukidul Islam at 127 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 13 | 2 | 3.25 |
Shuvagata Hom | 4.0 | 0 | 25 | 3 | 6.25 |
Salauddin Sakil | 1.5 | 0 | 15 | 1 | 8.18 |
Shohidul Islam | 2.0 | 0 | 18 | 1 | 9.0 |
Romario Shepherd | 4.0 | 0 | 25 | 1 | 6.25 |
Nihaduzzaman | 4.0 | 0 | 29 | 1 | 7.25 |
Match | Chattogram Challengers vs Khulna Tigers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Tue 20 Feb 2024 |
Time | 1 p.m. |
Toss | Chattogram Challengers won the toss and elected to bat |
Weather | 27.0°C|Mist |
Umpires |
Chattogram Challengers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |