Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † bowled b Shohidul Islam | 25 | 19 | 2 | 2 | 131.58 |
Reeza Hendricks lbw b Romario Shepherd | 4 | 11 | 0 | 0 | 36.36 |
Brandon King c Tanzid Hasan Tamim b Romario Shepherd | 2 | 9 | 0 | 0 | 22.22 |
Shakib Al Hasan c Tanzid Hasan Tamim b Romario Shepherd | 62 | 39 | 5 | 3 | 158.97 |
Nurul Hasan † bowled b Salauddin Sakil | 5 | 9 | 0 | 0 | 55.56 |
Mahedi Hasan bowled b Bilal Khan | 34 | 17 | 0 | 4 | 200.0 |
James Neesham c Tom Bruce b Salauddin Sakil | 5 | 3 | 1 | 0 | 166.67 |
Shamim Hossain lbw b Shohidul Islam | 17 | 9 | 1 | 1 | 188.89 |
Dwaine Pretorius Not Out | 3 | 3 | 0 | 0 | 100.0 |
Hasan Mahmud Not Out | 8 | 2 | 2 | 0 | 400.0 |
Extras
22
( b 0, lb 10, w 11, nb 1, p 0 )
|
|||||
Total
187 / 8
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Rony Talukdar at 33 runs, in 4.4 over | Reeza Hendricks at 34 runs, in 5.1 over | Brandon King at 52 runs, in 7.5 over | Nurul Hasan at 71 runs, in 10.5 over | Mahedi Hasan at 139 runs, in 16.3 over | James Neesham at 151 runs, in 17.1 over | Shakib Al Hasan at 167 runs, in 18.3 over | Shamim Hossain at 179 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Salauddin Sakil | 4.0 | 0 | 38 | 2 | 9.5 |
Nihaduzzaman | 1.5 | 0 | 15 | 0 | 8.18 |
Ziaur Rahman | 2.1 | 0 | 30 | 0 | 13.85 |
Shohidul Islam | 4.0 | 0 | 32 | 2 | 8.0 |
Romario Shepherd | 4.0 | 0 | 27 | 3 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Nurul Hasan b Dwaine Pretorius | 13 | 16 | 3 | 0 | 81.25 |
Josh Brown c b Dwaine Pretorius | 4 | 4 | 1 | 0 | 100.0 |
Shykat Ali bowled b Dwaine Pretorius | 9 | 7 | 1 | 0 | 128.57 |
Tom Bruce † c Hasan Mahmud b Mahedi Hasan | 24 | 24 | 1 | 1 | 100.0 |
Shuvagata Hom c Hasan Murad b Mahedi Hasan | 21 | 19 | 3 | 0 | 110.53 |
Romario Shepherd Not Out | 66 | 30 | 5 | 6 | 220.0 |
Ziaur Rahman c Nurul Hasan b Hasan Mahmud | 15 | 15 | 1 | 1 | 100.0 |
Shohidul Islam Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
13
( b 4, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
169 / 6
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Josh Brown at 5 runs, in 0.5 over | Shykat Ali at 19 runs, in 2.3 over | Tanzid Hasan Tamim at 32 runs, in 4.6 over | Shuvagata Hom at 77 runs, in 11.3 over | Tom Bruce at 78 runs, in 11.5 over | Ziaur Rahman at 118 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Dwaine Pretorius | 4.0 | 0 | 14 | 3 | 3.5 |
James Neesham | 4.0 | 0 | 42 | 0 | 10.5 |
Hasan Mahmud | 4.0 | 0 | 40 | 1 | 10.0 |
Shakib Al Hasan | 4.0 | 0 | 30 | 0 | 7.5 |
Hasan Murad | 2.0 | 0 | 17 | 0 | 8.5 |
Mahedi Hasan | 2.0 | 0 | 17 | 2 | 8.5 |
Match | Chattogram Challengers vs Rangpur Riders |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Fri 16 Feb 2024 |
Time | 6:30 p.m. |
Toss | Rangpur Riders won the toss and elected to bat |
Weather | 27.0°C|Mist |
Umpires | Deighton Butler | Gazi Sohel | |
Chattogram Challengers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |