Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz bowled b Binura Fernando | 2 | 6 | 0 | 0 | 33.33 |
Mohammad Naim Sheikh bowled b Khaled Ahmed | 19 | 22 | 4 | 0 | 86.36 |
Alex Ross c b Aliss Islam | 0 | 6 | 0 | 0 | 0.0 |
Afif Hossain c Shamim Hossain b Arafat Sunny | 8 | 14 | 0 | 0 | 57.14 |
Mahidul Islam Ankon † c Shamim Hossain b Shoriful Islam | 41 | 32 | 1 | 3 | 128.12 |
Shimron Hetmyer c Shoriful Islam b Binura Fernando | 63 | 33 | 6 | 4 | 190.91 |
Jason Holder Not Out | 12 | 5 | 1 | 1 | 240.0 |
Mohammad Nawaz Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
13
( b 6, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
163 / 6
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Mehidy Hasan Miraz at 10 runs, in 2.2 over | Alex Ross at 11 runs, in 3.2 over | Mohammad Naim Sheikh at 34 runs, in 7.1 over | Afif Hossain at 42 runs, in 8.5 over | Mahidul Islam Ankon at 115 runs, in 17.1 over | Shimron Hetmyer at 146 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 4.0 | 1 | 27 | 2 | 6.75 |
Shoriful Islam | 4.0 | 0 | 51 | 1 | 12.75 |
Aliss Islam | 4.0 | 0 | 14 | 1 | 3.5 |
Khaled Ahmed | 3.0 | 0 | 29 | 1 | 9.67 |
Shamim Hossain | 2.0 | 0 | 13 | 0 | 6.5 |
Arafat Sunny | 2.0 | 0 | 10 | 1 | 5.0 |
Hussain Talat | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawaja Nafay † bowled b Musfik Hasan | 57 | 46 | 4 | 3 | 123.91 |
Parvez Hossain Emon c Mohammad Nawaz b Hasan Mahmud | 4 | 6 | 1 | 0 | 66.67 |
Graham Clark bowled b Hasan Mahmud | 4 | 4 | 0 | 0 | 100.0 |
Hussain Talat c Alex Ross b Nasum Ahmed | 40 | 25 | 5 | 1 | 160.0 |
Shamim Hossain c Hasan Mahmud b Nasum Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Mithun † c Afif Hossain b Hasan Mahmud | 7 | 8 | 1 | 0 | 87.5 |
Khaled Ahmed c Mehidy Hasan Miraz b Musfik Hasan | 0 | 2 | 0 | 0 | 0.0 |
Arafat Sunny Not Out | 18 | 13 | 2 | 0 | 138.46 |
Aliss Islam Not Out | 17 | 7 | 2 | 1 | 242.86 |
Shoriful Islam c Jason Holder b Musfik Hasan | 4 | 2 | 1 | 0 | 200.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 16 runs, in 1.5 over | Graham Clark at 35 runs, in 4.1 over | Hussain Talat at 105 runs, in 12.1 over | Shamim Hossain at 113 runs, in 14.1 over | Khawaja Nafay at 117 runs, in 15.1 over | Khaled Ahmed at 117 runs, in 15.3 over | Mohammad Mithun at 130 runs, in 16.6 over | Shoriful Islam at 160 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 3.0 | 0 | 23 | 0 | 7.67 |
Hasan Mahmud | 4.0 | 0 | 34 | 3 | 8.5 |
Nasum Ahmed | 4.0 | 0 | 21 | 2 | 5.25 |
Mehidy Hasan Miraz | 4.0 | 0 | 27 | 0 | 6.75 |
Mohammad Nawaz | 2.0 | 0 | 23 | 0 | 11.5 |
Musfik Hasan | 3.0 | 0 | 32 | 3 | 10.67 |
Match | Chittagong Kings vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 05 Feb 2025 |
Time | 6 p.m. |
Toss | Chittagong Kings won the toss and elected to bowl |
Weather | 27.6°C|Sunny |
Umpires | Gazi Sohel | Raveendra Wimalasiri | |
Chittagong Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |