Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaykrishan Kolsawal † c Sharad Vesawkar b Ravi Bopara | 53 | 39 | 6 | 2 | 135.9 |
Rit Gautam c Bipin Rawal b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.0 |
Zeeshan Maqsood c Ranjit Kumar b Sharad Vesawkar | 14 | 12 | 1 | 1 | 116.67 |
William Bosisto bowled b Sohail Tanvir | 52 | 39 | 3 | 2 | 133.33 |
Gulsan Jha bowled b Kushal Malla | 0 | 3 | 0 | 0 | 0.0 |
Chadwick Walton † Not Out | 46 | 23 | 4 | 3 | 200.0 |
Dev Khanal runout Bipin Rawal | 3 | 3 | 0 | 0 | 100.0 |
Sompal Kami Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 2, lb 4, w 0, nb 1, p 0 )
|
|||||
Total
175 / 6
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Rit Gautam at 6 runs, in 1.1 over | Zeeshan Maqsood at 35 runs, in 4.6 over | Jaykrishan Kolsawal at 94 runs, in 12.4 over | Gulsan Jha at 97 runs, in 13.4 over | William Bosisto at 164 runs, in 18.2 over | Dev Khanal at 174 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Rijan Dhakal | 4.0 | 0 | 44 | 0 | 11.0 |
Sohail Tanvir | 4.0 | 0 | 24 | 2 | 6.0 |
Sharad Vesawkar | 4.0 | 0 | 37 | 1 | 9.25 |
Amar Routela | 3.0 | 0 | 17 | 0 | 5.67 |
Ravi Bopara | 2.0 | 0 | 8 | 1 | 4.0 |
Kushal Malla | 2.0 | 0 | 21 | 1 | 10.5 |
Ranjit Kumar | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hassan Eisakhil c Gulsan Jha b Sompal Kami | 1 | 2 | 0 | 0 | 50.0 |
Bipin Rawal † c Gulsan Jha b Sompal Kami | 18 | 10 | 4 | 0 | 180.0 |
Luc Benkenstein bowled b Zeeshan Maqsood | 16 | 13 | 1 | 1 | 123.08 |
Kushal Malla bowled b Bipin Prasad Sharma | 21 | 24 | 0 | 1 | 87.5 |
Ravi Bopara Not Out | 51 | 32 | 3 | 4 | 159.38 |
Santosh Karki † c Gulsan Jha b Zeeshan Maqsood | 8 | 15 | 0 | 0 | 53.33 |
Sohail Tanvir c Dev Khanal b Zeeshan Maqsood | 4 | 3 | 1 | 0 | 133.33 |
Amar Routela Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
129 / 6
( 17.0 Overs, RR : 7.59 )
|
|||||
Fall of wickets: Hassan Eisakhil at 7 runs, in 0.5 over | Bipin Rawal at 24 runs, in 2.4 over | Luc Benkenstein at 47 runs, in 5.5 over | Kushal Malla at 83 runs, in 10.5 over | Santosh Karki at 113 runs, in 15.2 over | Sohail Tanvir at 117 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 2.0 | 0 | 15 | 2 | 7.5 |
Nandan Yadav | 1.0 | 0 | 10 | 0 | 10.0 |
Gulsan Jha | 1.0 | 0 | 7 | 0 | 7.0 |
William Bosisto | 3.0 | 0 | 20 | 0 | 6.67 |
Zeeshan Maqsood | 4.0 | 0 | 26 | 3 | 6.5 |
Dev Khanal | 2.0 | 0 | 22 | 0 | 11.0 |
Bipin Prasad Sharma | 4.0 | 0 | 27 | 1 | 6.75 |
Match | Chitwan Rhinos vs Karnali Yaks |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Wed 18 Dec 2024 |
Time | 8:45 a.m. |
Toss | Chitwan Rhinos won the toss and elected to bowl |
Weather | 14.1°C|Sunny |
Umpires | Rashid Riaz | Sanjay Gurung | |
Chitwan Rhinos | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Karnali Yaks | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |