Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy lbw b Lahiru Kumara | 0 | 1 | 0 | 0 | 0.0 |
Dan Lawrence c Pavan Rathnayake b David Wiese | 5 | 6 | 1 | 0 | 83.33 |
Kamindu Mendis c David Wiese b George Garton | 17 | 10 | 2 | 1 | 170.0 |
Angelo Mathews st Kusal Mendis b Dunith Wellalage | 3 | 5 | 0 | 0 | 60.0 |
Najibullah Zadran bowled b Lahiru Kumara | 12 | 8 | 0 | 1 | 150.0 |
Angelo Perera c Traveen Mathews b Dunith Wellalage | 0 | 1 | 0 | 0 | 0.0 |
Asif Ali bowled b Dunith Wellalage | 18 | 7 | 1 | 2 | 257.14 |
Ramesh Mendis Not Out | 28 | 16 | 1 | 2 | 175.0 |
Akila Dananjaya runout [T] George Garton [H] Dwaine Pretorius | 3 | 5 | 0 | 0 | 60.0 |
Asitha Fernando Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 0, lb 0, w 11, nb 1, p 0 )
|
|||||
Total
99 / 8
( 10.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Jason Roy at 0 runs, in 0.1 over | Dan Lawrence at 12 runs, in 1.5 over | Kamindu Mendis at 26 runs, in 2.6 over | Angelo Mathews at 28 runs, in 3.4 over | Angelo Perera at 28 runs, in 3.5 over | Asif Ali at 48 runs, in 5.2 over | Najibullah Zadran at 60 runs, in 6.6 over | Akila Dananjaya at 76 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Lahiru Kumara | 2.0 | 0 | 19 | 2 | 9.5 |
David Wiese | 1.0 | 0 | 5 | 1 | 5.0 |
George Garton | 2.0 | 0 | 30 | 1 | 15.0 |
Dunith Wellalage | 2.0 | 0 | 5 | 3 | 2.5 |
Dwaine Pretorius | 2.0 | 0 | 27 | 0 | 13.5 |
Traveen Mathews | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Omar Wickham lbw b Angelo Mathews | 0 | 3 | 0 | 0 | 0.0 |
Kusal Mendis † Not Out | 79 | 23 | 11 | 5 | 343.48 |
Charith Asalanka Not Out | 16 | 8 | 1 | 1 | 200.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
100 / 1
( 5.4 Overs, RR : 17.64 )
|
|||||
Fall of wickets: Kevin Omar Wickham at 2 runs, in 0.4 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 1.0 | 0 | 11 | 1 | 11.0 |
Akila Dananjaya | 1.0 | 0 | 16 | 0 | 16.0 |
Kamindu Mendis | 1.4 | 0 | 26 | 0 | 15.6 |
Asitha Fernando | 1.0 | 0 | 24 | 0 | 24.0 |
Ramesh Mendis | 1.0 | 0 | 22 | 0 | 22.0 |
Match | Colombo Jaguars vs Jaffna Titans |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Tue 17 Dec 2024 |
Time | 4 p.m. |
Toss | Jaffna Titans won the toss and elected to bowl |
Weather | 24.6°C|Light rain shower |
Umpires | Prageeth Rambukwella | Asanka Nanayakkara | |
Colombo Jaguars | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Jaffna Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |