Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † lbw b Nasum Ahmed | 21 | 28 | 2 | 0 | 75.0 |
Litton Das † bowled b Nasum Ahmed | 45 | 30 | 2 | 4 | 150.0 |
Will Jacks c Nahidul Islam b Mohammad Wasim Jr | 22 | 27 | 2 | 0 | 81.48 |
Towhid Hridoy c Nahidul Islam b Faheem Ashraf | 16 | 17 | 1 | 0 | 94.12 |
Khushdil Shah runout Faheem Ashraf | 4 | 3 | 0 | 0 | 133.33 |
Jaker Ali Anik Not Out | 18 | 8 | 2 | 1 | 225.0 |
Mahidul Islam Ankon † c Mohammad Wasim Jr b Faheem Ashraf | 10 | 5 | 1 | 1 | 200.0 |
Aamer Jamal runout Anamul Haque | 0 | 1 | 0 | 0 | 0.0 |
Tanvir Islam Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Litton Das at 69 runs, in 9.3 over | Mohammad Rizwan at 70 runs, in 9.6 over | Will Jacks at 99 runs, in 15.3 over | Khushdil Shah at 116 runs, in 17.1 over | Towhid Hridoy at 118 runs, in 17.4 over | Mahidul Islam Ankon at 148 runs, in 19.4 over | Aamer Jamal at 148 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 2.0 | 0 | 5 | 0 | 2.5 |
Nasum Ahmed | 4.0 | 0 | 21 | 2 | 5.25 |
Mohammad Wasim Jr | 4.0 | 0 | 37 | 1 | 9.25 |
Mohammad Nawaz | 3.0 | 0 | 31 | 0 | 10.33 |
Faheem Ashraf | 4.0 | 0 | 25 | 2 | 6.25 |
Mukidul Islam | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † bowled b Aliss Islam | 19 | 12 | 3 | 1 | 158.33 |
Evin Lewis c Towhid Hridoy b Aamer Jamal | 10 | 14 | 0 | 1 | 71.43 |
Afif Hossain c Aliss Islam b Will Jacks | 5 | 9 | 1 | 0 | 55.56 |
Akbar Ali † c Tanvir Islam b Mustafizur Rahman | 5 | 8 | 1 | 0 | 62.5 |
Parvez Hossain Emon † c Mohammad Rizwan b Tanvir Islam | 0 | 3 | 0 | 0 | 0.0 |
Nahidul Islam c Towhid Hridoy b Aamer Jamal | 21 | 24 | 2 | 0 | 87.5 |
Mohammad Nawaz lbw b Aamer Jamal | 7 | 13 | 1 | 0 | 53.85 |
Faheem Ashraf c Mohammad Rizwan b Aamer Jamal | 13 | 13 | 1 | 1 | 100.0 |
Mohammad Wasim Jr c Litton Das b Tanvir Islam | 23 | 12 | 1 | 3 | 191.67 |
Nasum Ahmed c Towhid Hridoy b Aamer Jamal | 0 | 1 | 0 | 0 | 0.0 |
Mukidul Islam Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
115 / 10
( 18.5 Overs, RR : 6.11 )
|
|||||
Fall of wickets: Anamul Haque at 19 runs, in 1.6 over | Afif Hossain at 27 runs, in 4.3 over | Akbar Ali at 32 runs, in 5.6 over | Parvez Hossain Emon at 33 runs, in 6.4 over | Evin Lewis at 49 runs, in 8.4 over | Mohammad Nawaz at 67 runs, in 12.3 over | Faheem Ashraf at 86 runs, in 15.4 over | Nahidul Islam at 88 runs, in 15.6 over | Nasum Ahmed at 98 runs, in 17.1 over | Mohammad Wasim Jr at 115 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Tanvir Islam | 3.5 | 0 | 29 | 2 | 7.57 |
Aliss Islam | 4.0 | 0 | 30 | 1 | 7.5 |
Will Jacks | 4.0 | 0 | 14 | 1 | 3.5 |
Mustafizur Rahman | 3.0 | 0 | 17 | 1 | 5.67 |
Aamer Jamal | 4.0 | 0 | 23 | 5 | 5.75 |
Match | Comilla Victorians vs Khulna Tigers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 07 Feb 2024 |
Time | 1 p.m. |
Toss | Comilla Victorians won the toss and elected to bat |
Weather | None |
Umpires | Moniruzzaman | Morshed Ali Khan | |
Comilla Victorians | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |