Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Hales bowled b Matthew Forde | 22 | 17 | 3 | 1 | 129.41 |
Afif Hossain bowled b Aliss Islam | 29 | 33 | 2 | 1 | 87.88 |
Anamul Haque † c Jaker Ali Anik b Mustafizur Rahman | 18 | 13 | 0 | 2 | 138.46 |
Evin Lewis st Jaker Ali Anik b Moeen Ali | 36 | 20 | 3 | 2 | 180.0 |
Mahmudul Hasan Joy c Mohammad Rishad Hossain b Matthew Forde | 28 | 19 | 1 | 2 | 147.37 |
Wayne Parnell runout [T] Johnson Charles [H] Jaker Ali Anik | 20 | 11 | 0 | 2 | 181.82 |
Luke Wood bowled b Moeen Ali | 0 | 2 | 0 | 0 | 0.0 |
Nasum Ahmed runout [T] Jaker Ali Anik [H] Mustafizur Rahman | 2 | 4 | 0 | 0 | 50.0 |
Rubel Hossain Not Out | |||||
Mukidul Islam Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Alex Hales at 32 runs, in 4.1 over | Anamul Haque at 69 runs, in 9.6 over | Afif Hossain at 71 runs, in 10.4 over | Mahmudul Hasan Joy at 128 runs, in 16.2 over | Evin Lewis at 139 runs, in 17.3 over | Luke Wood at 139 runs, in 17.5 over | Nasum Ahmed at 157 runs, in 19.3 over | Wayne Parnell at 160 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 4.0 | 0 | 46 | 2 | 11.5 |
Matthew Forde | 4.0 | 0 | 36 | 2 | 9.0 |
Tanvir Islam | 2.0 | 0 | 14 | 0 | 7.0 |
Aliss Islam | 4.0 | 0 | 23 | 1 | 5.75 |
Mustafizur Rahman | 4.0 | 0 | 28 | 1 | 7.0 |
Mohammad Rishad Hossain | 2.0 | 0 | 16 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Mukidul Islam b Wayne Parnell | 2 | 3 | 0 | 0 | 66.67 |
Will Jacks c Wayne Parnell b Mukidul Islam | 18 | 10 | 1 | 2 | 180.0 |
Towhid Hridoy Not Out | 91 | 47 | 7 | 7 | 193.62 |
Johnson Charles c Alex Hales b Nahid Rana | 13 | 8 | 1 | 1 | 162.5 |
Jaker Ali Anik Not Out | 40 | 31 | 2 | 3 | 129.03 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
168 / 3
( 16.3 Overs, RR : 10.18 )
|
|||||
Fall of wickets: Litton Das at 3 runs, in 1.1 over | Will Jacks at 44 runs, in 4.3 over | Johnson Charles at 84 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.3 | 0 | 25 | 0 | 7.14 |
Wayne Parnell | 4.0 | 0 | 34 | 1 | 8.5 |
Nasum Ahmed | 3.0 | 0 | 32 | 0 | 10.67 |
Mukidul Islam | 2.0 | 0 | 28 | 1 | 14.0 |
Nahid Rana | 3.0 | 0 | 34 | 1 | 11.33 |
Rubel Hossain | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Comilla Victorians vs Khulna Tigers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 14 Feb 2024 |
Time | 6 p.m. |
Toss | Khulna Tigers won the toss and elected to bat |
Weather | None |
Umpires | Tanvir Ahmed | Masudur Rahman | |
Comilla Victorians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |