Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia † c Sarah Bryce b Shikha Pandey | 11 | 10 | 1 | 1 | 110.0 |
Hayley Matthews c Shafali Verma b Annabel Sutherland | 22 | 25 | 4 | 0 | 88.0 |
Natalie Sciver c b Jess Jonassen | 18 | 22 | 2 | 0 | 81.82 |
Harmanpreet Kaur lbw b Jess Jonassen | 22 | 16 | 2 | 1 | 137.5 |
Amelia Kerr c Annabel Sutherland b Minnu Mani | 17 | 18 | 2 | 0 | 94.44 |
Sajeevan Sajana c Meg Lanning b Minnu Mani | 5 | 8 | 0 | 0 | 62.5 |
Amanjot Kaur Not Out | 17 | 10 | 2 | 0 | 170.0 |
Kamalini † bowled b Jess Jonassen | 1 | 5 | 0 | 0 | 20.0 |
Sanskriti Gupta c Jemimah Rodrigues b Minnu Mani | 3 | 4 | 0 | 0 | 75.0 |
Jintimani Nakul Kalita runout [T] Sarah Bryce [H] Annabel Sutherland | 0 | 3 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
123 / 9
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Yastika Bhatia at 35 runs, in 5.3 over | Hayley Matthews at 35 runs, in 6.2 over | Harmanpreet Kaur at 73 runs, in 10.4 over | Natalie Sciver at 83 runs, in 13.3 over | Sajeevan Sajana at 100 runs, in 16.1 over | Amelia Kerr at 101 runs, in 16.3 over | Kamalini at 104 runs, in 17.5 over | Sanskriti Gupta at 115 runs, in 18.6 over | Jintimani Nakul Kalita at 123 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 3.0 | 0 | 16 | 0 | 5.33 |
Shikha Pandey | 4.0 | 1 | 16 | 1 | 4.0 |
Jess Jonassen | 4.0 | 0 | 25 | 3 | 6.25 |
Annabel Sutherland | 4.0 | 0 | 21 | 1 | 5.25 |
Titas Sadhu | 2.0 | 0 | 24 | 0 | 12.0 |
Minnu Mani | 3.0 | 0 | 17 | 3 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning Not Out | 60 | 49 | 9 | 0 | 122.45 |
Shafali Verma c Amelia Kerr b Amanjot Kaur | 43 | 28 | 4 | 3 | 153.57 |
Jemimah Rodrigues Not Out | 15 | 10 | 2 | 0 | 150.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
124 / 1
( 14.3 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Shafali Verma at 85 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 26 | 0 | 6.5 |
Natalie Sciver | 2.0 | 0 | 27 | 0 | 13.5 |
Hayley Matthews | 2.0 | 0 | 16 | 0 | 8.0 |
Amelia Kerr | 2.0 | 0 | 20 | 0 | 10.0 |
Amanjot Kaur | 2.0 | 0 | 12 | 1 | 6.0 |
Sanskriti Gupta | 1.3 | 0 | 14 | 0 | 9.33 |
Jintimani Nakul Kalita | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Delhi Capitals vs Mumbai Indians |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Fri 28 Feb 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 26.1°C|Clear |
Umpires | Kaushik Gandhi | Vrinda Rathi | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |