Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia † c Jemimah Rodrigues b Marizanne Kapp | 8 | 14 | 1 | 0 | 57.14 |
Hayley Matthews bowled b Marizanne Kapp | 3 | 10 | 0 | 0 | 30.0 |
Natalie Sciver c Minnu Mani b N Shree Charani | 30 | 28 | 4 | 0 | 107.14 |
Harmanpreet Kaur c Marizanne Kapp b Annabel Sutherland | 66 | 44 | 9 | 2 | 150.0 |
Amelia Kerr c Shafali Verma b Jess Jonassen | 2 | 3 | 0 | 0 | 66.67 |
Sajeevan Sajana lbw b Jess Jonassen | 0 | 2 | 0 | 0 | 0.0 |
Kamalini † st Sarah Bryce b N Shree Charani | 10 | 7 | 0 | 1 | 142.86 |
Amanjot Kaur Not Out | 14 | 7 | 2 | 0 | 200.0 |
Sanskriti Gupta Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
8
( b 1, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Hayley Matthews at 5 runs, in 2.6 over | Yastika Bhatia at 14 runs, in 4.3 over | Natalie Sciver at 103 runs, in 14.5 over | Amelia Kerr at 112 runs, in 15.4 over | Sajeevan Sajana at 112 runs, in 15.6 over | Harmanpreet Kaur at 118 runs, in 17.1 over | Kamalini at 132 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 11 | 2 | 2.75 |
Shikha Pandey | 4.0 | 0 | 29 | 0 | 7.25 |
Annabel Sutherland | 4.0 | 0 | 29 | 1 | 7.25 |
Jess Jonassen | 3.0 | 0 | 26 | 2 | 8.67 |
N Shree Charani | 4.0 | 0 | 43 | 2 | 10.75 |
Minnu Mani | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning bowled b Natalie Sciver | 13 | 9 | 2 | 0 | 144.44 |
Shafali Verma lbw b Shabnim Ismail | 4 | 9 | 0 | 0 | 44.44 |
Jess Jonassen c Yastika Bhatia b Amelia Kerr | 13 | 15 | 2 | 0 | 86.67 |
Jemimah Rodrigues c b Amelia Kerr | 30 | 21 | 4 | 0 | 142.86 |
Annabel Sutherland st Yastika Bhatia b Saika Ishaque | 2 | 5 | 0 | 0 | 40.0 |
Marizanne Kapp c Hayley Matthews b Natalie Sciver | 40 | 26 | 5 | 2 | 153.85 |
Sarah Bryce † runout [T] Sanskriti Gupta [H] Yastika Bhatia | 5 | 5 | 0 | 0 | 100.0 |
Niki Prasad Not Out | 25 | 23 | 1 | 1 | 108.7 |
Shikha Pandey bowled b Natalie Sciver | 0 | 1 | 0 | 0 | 0.0 |
Minnu Mani c Sajeevan Sajana b Hayley Matthews | 4 | 2 | 1 | 0 | 200.0 |
N Shree Charani Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
141 / 9
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Meg Lanning at 15 runs, in 1.6 over | Shafali Verma at 17 runs, in 2.6 over | Jess Jonassen at 37 runs, in 6.2 over | Annabel Sutherland at 44 runs, in 7.6 over | Jemimah Rodrigues at 66 runs, in 10.4 over | Sarah Bryce at 83 runs, in 12.5 over | Marizanne Kapp at 123 runs, in 17.4 over | Shikha Pandey at 123 runs, in 17.5 over | Minnu Mani at 128 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 15 | 1 | 3.75 |
Natalie Sciver | 4.0 | 0 | 30 | 3 | 7.5 |
Hayley Matthews | 4.0 | 0 | 37 | 1 | 9.25 |
Amelia Kerr | 4.0 | 0 | 25 | 2 | 6.25 |
Saika Ishaque | 4.0 | 0 | 33 | 1 | 8.25 |
Match | Delhi Capitals vs Mumbai Indians |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | CCI-Brabourne Stadium |
City | Mumbai City |
Date | Sat 15 Mar 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 30.3°C|Overcast |
Umpires | Anish Sahasrabudhe | Ankita Shyamlal Guha | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |