Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Annabel Sutherland b Alice Capsey | 29 | 30 | 5 | 0 | 96.67 |
Kiran Navgire bowled b Titas Sadhu | 5 | 5 | 1 | 0 | 100.0 |
Deepti Sharma c Arundhati Reddy b Shikha Pandey | 59 | 48 | 6 | 1 | 122.92 |
Tahlia McGrath bowled b Arundhati Reddy | 3 | 4 | 0 | 0 | 75.0 |
Grace Harris c Jess Jonassen b Radha Yadav | 14 | 12 | 1 | 0 | 116.67 |
Shweta Sehrawat bowled b Titas Sadhu | 4 | 3 | 1 | 0 | 133.33 |
Poonam Khemnar c b Radha Yadav | 1 | 4 | 0 | 0 | 25.0 |
Sophie Ecclestone st Taniya Bhatia b Jess Jonassen | 8 | 7 | 0 | 1 | 114.29 |
Saima Thakor Not Out | 5 | 7 | 0 | 0 | 71.43 |
Gouher Sultana Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Kiran Navgire at 10 runs, in 1.2 over | Alyssa Healy at 56 runs, in 8.4 over | Tahlia McGrath at 62 runs, in 9.5 over | Grace Harris at 95 runs, in 13.5 over | Shweta Sehrawat at 100 runs, in 14.3 over | Poonam Khemnar at 101 runs, in 15.1 over | Sophie Ecclestone at 116 runs, in 16.6 over | Deepti Sharma at 135 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shikha Pandey | 4.0 | 0 | 34 | 1 | 8.5 |
Titas Sadhu | 3.0 | 0 | 23 | 2 | 7.67 |
Arundhati Reddy | 3.0 | 0 | 15 | 1 | 5.0 |
Jess Jonassen | 4.0 | 0 | 31 | 1 | 7.75 |
Annabel Sutherland | 2.0 | 0 | 12 | 0 | 6.0 |
Radha Yadav | 3.0 | 0 | 16 | 2 | 5.33 |
Alice Capsey | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning lbw b Deepti Sharma | 60 | 46 | 12 | 0 | 130.43 |
Shafali Verma bowled b Saima Thakor | 15 | 12 | 2 | 0 | 125.0 |
Alice Capsey c Grace Harris b Sophie Ecclestone | 15 | 23 | 1 | 1 | 65.22 |
Jemimah Rodrigues c Sophie Ecclestone b Saima Thakor | 17 | 15 | 0 | 1 | 113.33 |
Annabel Sutherland bowled b Deepti Sharma | 6 | 9 | 1 | 0 | 66.67 |
Jess Jonassen runout [T] Rajeshwari Gayakwad [H] Alyssa Healy | 11 | 5 | 1 | 1 | 220.0 |
Arundhati Reddy c Grace Harris b Deepti Sharma | 0 | 1 | 0 | 0 | 0.0 |
Shikha Pandey c b Deepti Sharma | 4 | 2 | 1 | 0 | 200.0 |
Radha Yadav bowled b Grace Harris | 9 | 4 | 0 | 1 | 225.0 |
Taniya Bhatia † Not Out | 0 | 1 | 0 | 0 | 0.0 |
Titas Sadhu c Danielle Wyatt b Grace Harris | 0 | 1 | 0 | 0 | 0.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
137 / 10
( 19.5 Overs, RR : 6.91 )
|
|||||
Fall of wickets: Shafali Verma at 22 runs, in 3.4 over | Alice Capsey at 69 runs, in 10.6 over | Meg Lanning at 93 runs, in 13.6 over | Jemimah Rodrigues at 112 runs, in 17.1 over | Annabel Sutherland at 124 runs, in 18.1 over | Arundhati Reddy at 124 runs, in 18.2 over | Shikha Pandey at 128 runs, in 18.4 over | Radha Yadav at 137 runs, in 19.3 over | Jess Jonassen at 137 runs, in 19.4 over | Titas Sadhu at 137 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Gouher Sultana | 3.0 | 0 | 29 | 0 | 9.67 |
Saima Thakor | 4.0 | 0 | 30 | 2 | 7.5 |
Sophie Ecclestone | 4.0 | 0 | 15 | 1 | 3.75 |
Deepti Sharma | 4.0 | 0 | 19 | 4 | 4.75 |
Tahlia McGrath | 2.0 | 0 | 19 | 0 | 9.5 |
Rajeshwari Gayakwad | 2.0 | 0 | 17 | 0 | 8.5 |
Grace Harris | 0.5 | 0 | 8 | 2 | 9.6 |
Match | Delhi Capitals vs UP Warriorz |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Fri 08 Mar 2024 |
Time | 7:30 p.m. |
Toss | UP Warriorz won the toss and elected to bat |
Weather | 25.0°C|Mist |
Umpires | Mohamed Rafi | Parashar Joshi | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |