Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Shafali Verma b Marizanne Kapp | 13 | 15 | 2 | 0 | 86.67 |
Vrinda Dinesh c Shikha Pandey b Marizanne Kapp | 0 | 5 | 0 | 0 | 0.0 |
Tahlia McGrath bowled b Marizanne Kapp | 1 | 8 | 0 | 0 | 12.5 |
Grace Harris c Shafali Verma b Radha Yadav | 17 | 18 | 2 | 0 | 94.44 |
Shweta Sehrawat st Taniya Bhatia b Radha Yadav | 45 | 42 | 5 | 1 | 107.14 |
Kiran Navgire c b Radha Yadav | 10 | 7 | 0 | 1 | 142.86 |
Poonam Khemnar c Shikha Pandey b Arundhati Reddy | 10 | 9 | 2 | 0 | 111.11 |
Deepti Sharma c Marizanne Kapp b Annabel Sutherland | 5 | 7 | 0 | 0 | 71.43 |
Sophie Ecclestone c Meg Lanning b Radha Yadav | 6 | 6 | 0 | 0 | 100.0 |
Gouher Sultana Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
10
( b 1, lb 3, w 4, nb 2, p 0 )
|
|||||
Total
119 / 9
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Vrinda Dinesh at 11 runs, in 2.2 over | Tahlia McGrath at 15 runs, in 4.1 over | Alyssa Healy at 16 runs, in 4.6 over | Grace Harris at 40 runs, in 9.5 over | Kiran Navgire at 57 runs, in 11.6 over | Poonam Khemnar at 85 runs, in 14.5 over | Shweta Sehrawat at 109 runs, in 17.4 over | Deepti Sharma at 117 runs, in 18.5 over | Sophie Ecclestone at 119 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 1 | 5 | 3 | 1.25 |
Shikha Pandey | 3.0 | 0 | 28 | 0 | 9.33 |
Minnu Mani | 2.0 | 0 | 14 | 0 | 7.0 |
Arundhati Reddy | 3.0 | 0 | 16 | 1 | 5.33 |
Annabel Sutherland | 4.0 | 0 | 32 | 1 | 8.0 |
Radha Yadav | 4.0 | 0 | 20 | 4 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning c Vrinda Dinesh b Sophie Ecclestone | 51 | 43 | 6 | 0 | 118.6 |
Shafali Verma Not Out | 64 | 43 | 6 | 4 | 148.84 |
Jemimah Rodrigues Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
123 / 1
( 14.3 Overs, RR : 8.48 )
|
|||||
Fall of wickets: Meg Lanning at 119 runs, in 14.2 over | | |||||
Bowler | O | M | R | W | ER |
Sophie Ecclestone | 3.3 | 0 | 31 | 1 | 8.86 |
Tahlia McGrath | 2.0 | 0 | 25 | 0 | 12.5 |
Gouher Sultana | 2.0 | 0 | 15 | 0 | 7.5 |
Deepti Sharma | 3.0 | 0 | 24 | 0 | 8.0 |
Rajeshwari Gayakwad | 3.0 | 0 | 20 | 0 | 6.67 |
Poonam Khemnar | 1.0 | 0 | 7 | 0 | 7.0 |
Match | Delhi Capitals vs UP Warriorz |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 26 Feb 2024 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 28.0°C|Partly cloudy |
Umpires | Mohit Krishnadas | Pashchim Pathak | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |