Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd c Chris Benjamin b Danny Briggs | 50 | 38 | 2 | 2 | 131.58 |
Aneurin Donald c Chris Woakes b George Garton | 2 | 7 | 0 | 0 | 28.57 |
Cameron Fletcher † c Dan Mousley b Richard Gleeson | 13 | 11 | 1 | 1 | 118.18 |
Wayne Madsen c Alex Davies b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Brooke Guest † Not Out | 38 | 42 | 1 | 0 | 90.48 |
Samit Patel c Chris Woakes b Danny Briggs | 2 | 5 | 0 | 0 | 40.0 |
Ross Whiteley bowled b Chris Woakes | 11 | 10 | 0 | 1 | 110.0 |
Zak Chappell runout [T] George Garton [H] Alex Davies | 6 | 3 | 1 | 0 | 200.0 |
Mitchell Wagstaff Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 4, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
133 / 7
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Aneurin Donald at 10 runs, in 1.6 over | Cameron Fletcher at 40 runs, in 5.2 over | Wayne Madsen at 40 runs, in 5.4 over | David Lloyd at 93 runs, in 13.3 over | Samit Patel at 100 runs, in 15.2 over | Ross Whiteley at 120 runs, in 18.3 over | Zak Chappell at 128 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 3.0 | 0 | 21 | 1 | 7.0 |
George Garton | 2.0 | 0 | 17 | 1 | 8.5 |
Richard Gleeson | 4.0 | 0 | 25 | 2 | 6.25 |
Jake Lintott | 2.0 | 0 | 21 | 0 | 10.5 |
Danny Briggs | 4.0 | 0 | 23 | 2 | 5.75 |
Dan Mousley | 4.0 | 0 | 16 | 0 | 4.0 |
Jacob Bethell | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † c Wayne Madsen b Pat Brown | 16 | 11 | 1 | 1 | 145.45 |
Robert Yates bowled b Daryn Dupavillon | 0 | 2 | 0 | 0 | 0.0 |
Dan Mousley Not Out | 66 | 53 | 7 | 1 | 124.53 |
Sam Hain bowled b Pat Brown | 43 | 42 | 1 | 0 | 102.38 |
Chris Benjamin † Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
136 / 3
( 18.5 Overs, RR : 7.22 )
|
|||||
Fall of wickets: Robert Yates at 1 runs, in 0.4 over | Alex Davies at 35 runs, in 3.5 over | Sam Hain at 128 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 2.0 | 0 | 13 | 1 | 6.5 |
Zak Chappell | 1.5 | 0 | 15 | 0 | 8.18 |
Pat Brown | 4.0 | 0 | 25 | 2 | 6.25 |
Wayne Madsen | 3.0 | 0 | 30 | 0 | 10.0 |
Mitchell Wagstaff | 4.0 | 0 | 24 | 0 | 6.0 |
Samit Patel | 4.0 | 0 | 25 | 0 | 6.25 |
Match | Derbyshire vs Birmingham Bears |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Derbyshire County Cricket Club |
City | Northern Ireland |
Date | Sun 16 Jun 2024 |
Time | 8:30 p.m. |
Toss | Derbyshire won the toss and elected to bat |
Weather | 15.7°C|Light rain shower |
Umpires | Rob Bailey | Sue Redfern | |
Derbyshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Birmingham Bears | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |