Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells c Aneurin Donald b Martin Andersson | 83 | 44 | 5 | 8 | 188.64 |
Keaton Jennings runout Ben Aitchison | 33 | 20 | 4 | 1 | 165.0 |
Matthew Hurst † c Samit Patel b Ben Aitchison | 59 | 29 | 5 | 4 | 203.45 |
Liam Livingstone st Brooke Guest b Samit Patel | 33 | 17 | 3 | 2 | 194.12 |
Ashton Turner Not Out | 4 | 2 | 0 | 0 | 200.0 |
Michael Jones c Aneurin Donald b Zak Chappell | 9 | 5 | 2 | 0 | 180.0 |
Chris Green c Brooke Guest b Zak Chappell | 6 | 2 | 0 | 1 | 300.0 |
Jack Blatherwick runout [T] Ross Whiteley [H] Brooke Guest | 7 | 2 | 0 | 1 | 350.0 |
Extras
9
( b 1, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
243 / 7
( 20.0 Overs, RR : 12.15 )
|
|||||
Fall of wickets: Keaton Jennings at 102 runs, in 9.1 over | Luke Wells at 153 runs, in 12.2 over | Liam Livingstone at 215 runs, in 17.6 over | Matthew Hurst at 215 runs, in 18.1 over | Michael Jones at 228 runs, in 19.2 over | Chris Green at 234 runs, in 19.4 over | Jack Blatherwick at 243 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Allah Ghazanfar | 4.0 | 0 | 46 | 0 | 11.5 |
Ben Aitchison | 4.0 | 0 | 44 | 1 | 11.0 |
Zak Chappell | 4.0 | 0 | 44 | 2 | 11.0 |
Pat Brown | 2.0 | 0 | 35 | 0 | 17.5 |
Martin Andersson | 3.0 | 0 | 30 | 1 | 10.0 |
Samit Patel | 3.0 | 0 | 43 | 1 | 14.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald † c Luke Wells b Chris Green | 19 | 10 | 1 | 2 | 190.0 |
Caleb Jewell bowled b Liam Livingstone | 65 | 43 | 5 | 3 | 151.16 |
Martin Andersson c Jack Blatherwick b Luke Wood | 3 | 5 | 0 | 0 | 60.0 |
Wayne Madsen c Keaton Jennings b Luke Wood | 0 | 1 | 0 | 0 | 0.0 |
Samit Patel c Matthew Hurst b Saqib Mahmood | 2 | 3 | 0 | 0 | 66.67 |
Brooke Guest † c Matthew Hurst b Jack Blatherwick | 2 | 3 | 0 | 0 | 66.67 |
Ross Whiteley c Ashton Turner b Chris Green | 0 | 5 | 0 | 0 | 0.0 |
Zak Chappell c Ashton Turner b Liam Livingstone | 31 | 15 | 5 | 1 | 206.67 |
Allah Ghazanfar c Luke Wells b Jack Blatherwick | 28 | 14 | 2 | 3 | 200.0 |
Ben Aitchison c Jack Blatherwick b Chris Green | 8 | 4 | 0 | 1 | 200.0 |
Pat Brown Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
163 / 10
( 17.2 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Aneurin Donald at 43 runs, in 3.3 over | Martin Andersson at 48 runs, in 4.4 over | Wayne Madsen at 48 runs, in 4.5 over | Samit Patel at 51 runs, in 5.5 over | Brooke Guest at 56 runs, in 6.5 over | Ross Whiteley at 57 runs, in 7.5 over | Zak Chappell at 96 runs, in 11.3 over | Allah Ghazanfar at 128 runs, in 14.3 over | Ben Aitchison at 141 runs, in 15.6 over | Caleb Jewell at 163 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.0 | 0 | 25 | 2 | 8.33 |
Saqib Mahmood | 3.0 | 0 | 34 | 1 | 11.33 |
Chris Green | 4.0 | 0 | 16 | 3 | 4.0 |
Jack Blatherwick | 4.0 | 0 | 40 | 2 | 10.0 |
Luke Wells | 1.0 | 0 | 17 | 0 | 17.0 |
Liam Livingstone | 1.2 | 0 | 17 | 2 | 12.75 |
Tom Hartley | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Derbyshire vs Lancashire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | County Cricket Ground, Derby |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11:30 p.m. |
Toss | Derbyshire won the toss and elected to bowl |
Weather | 28.3°C|Sunny |
Umpires | David Millns | Simon Widdup | |
Derbyshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lancashire | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |