Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Laurie Evans b Joshua Little | 22 | 12 | 3 | 1 | 183.33 |
Alex Hales c Imad Wasim b David Willey | 11 | 6 | 2 | 0 | 183.33 |
Dan Lawrence c Andries Gous b Imad Wasim | 19 | 17 | 1 | 1 | 111.76 |
Adam Hose c Andries Gous b Ali Khan | 45 | 30 | 4 | 1 | 150.0 |
Wanidu Hasaranga c David Willey b Sunil Narine | 24 | 20 | 0 | 1 | 120.0 |
Sherfane Rutherford c b Sunil Narine | 0 | 4 | 0 | 0 | 0.0 |
Bas de Leede c Alishan Sharafu b Ali Khan | 14 | 14 | 1 | 0 | 100.0 |
Rohan Mustafa Not Out | 13 | 13 | 1 | 0 | 100.0 |
Mohammad Amir bowled b Ali Khan | 4 | 2 | 1 | 0 | 200.0 |
Tanish Suri † Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Alex Hales at 33 runs, in 2.3 over | Colin Munro at 44 runs, in 4.1 over | Dan Lawrence at 69 runs, in 7.2 over | Adam Hose at 126 runs, in 13.6 over | Wanidu Hasaranga at 126 runs, in 14.1 over | Sherfane Rutherford at 127 runs, in 14.6 over | Bas de Leede at 151 runs, in 19.1 over | Mohammad Amir at 155 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 24 | 1 | 8.0 |
Imad Wasim | 4.0 | 0 | 45 | 1 | 11.25 |
Andre Russell | 3.0 | 0 | 18 | 0 | 6.0 |
Joshua Little | 2.0 | 0 | 21 | 1 | 10.5 |
Sunil Narine | 4.0 | 0 | 23 | 2 | 5.75 |
Ali Khan | 4.0 | 0 | 29 | 3 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu c Tymal Mills b Sheldon Cottrell | 1 | 6 | 0 | 0 | 16.67 |
Andries Gous † Not Out | 95 | 50 | 5 | 7 | 190.0 |
Michael Pepper † c Colin Munro b Tymal Mills | 36 | 25 | 6 | 0 | 144.0 |
Sam Hain bowled b Dan Lawrence | 1 | 5 | 0 | 0 | 20.0 |
Laurie Evans c Adam Hose b Tymal Mills | 21 | 18 | 2 | 1 | 116.67 |
Imad Wasim Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
166 / 4
( 17.4 Overs, RR : 9.39 )
|
|||||
Fall of wickets: Alishan Sharafu at 4 runs, in 1.2 over | Michael Pepper at 89 runs, in 9.1 over | Sam Hain at 91 runs, in 10.1 over | Laurie Evans at 162 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 35 | 0 | 8.75 |
Sheldon Cottrell | 2.0 | 0 | 24 | 1 | 12.0 |
Wanidu Hasaranga | 4.0 | 0 | 38 | 0 | 9.5 |
Tymal Mills | 3.4 | 0 | 21 | 2 | 5.73 |
Dan Lawrence | 2.0 | 0 | 12 | 1 | 6.0 |
Bas de Leede | 1.0 | 0 | 22 | 0 | 22.0 |
Rohan Mustafa | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 3rd Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 21 Jan 2024 |
Time | 4 p.m. |
Toss | Abu Dhabi Knight Riders won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires | Aasif Iqbal | Aleem Dar | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |