Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † c Wanidu Hasaranga b Matheesha Pathirana | 15 | 16 | 2 | 0 | 93.75 |
James Vince c Azam Khan b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Chris Lynn c Matheesha Pathirana b Wanidu Hasaranga | 31 | 27 | 5 | 0 | 114.81 |
Jordan Cox † c Azam Khan b Mohammad Amir | 26 | 18 | 2 | 1 | 144.44 |
Usman Khan c Rohan Mustafa b Wanidu Hasaranga | 10 | 15 | 1 | 0 | 66.67 |
Shimron Hetmyer Not Out | 40 | 23 | 5 | 1 | 173.91 |
Gerhard Erasmus bowled b Matheesha Pathirana | 18 | 10 | 2 | 1 | 180.0 |
Jamie Overton c Luke Wood b Mohammad Amir | 8 | 7 | 1 | 0 | 114.29 |
Chris Jordan Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
11
( b 1, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
160 / 7
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: James Vince at 5 runs, in 0.5 over | Jamie Smith at 46 runs, in 6.6 over | Chris Lynn at 46 runs, in 7.2 over | Usman Khan at 65 runs, in 11.3 over | Jordan Cox at 91 runs, in 13.5 over | Gerhard Erasmus at 114 runs, in 15.6 over | Jamie Overton at 145 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 34 | 3 | 8.5 |
Luke Wood | 4.0 | 0 | 37 | 0 | 9.25 |
Tymal Mills | 4.0 | 0 | 35 | 0 | 8.75 |
Wanidu Hasaranga | 4.0 | 0 | 15 | 2 | 3.75 |
Matheesha Pathirana | 4.0 | 0 | 38 | 2 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa c b Carlos Brathwaite | 10 | 12 | 2 | 0 | 83.33 |
Alex Hales c James Vince b Zubair Zuhaib | 44 | 30 | 4 | 2 | 146.67 |
Colin Munro c Gerhard Erasmus b Blessing Muzarabani | 51 | 36 | 6 | 2 | 141.67 |
Wanidu Hasaranga c Shimron Hetmyer b Zubair Zuhaib | 1 | 3 | 0 | 0 | 33.33 |
Azam Khan † Not Out | 50 | 20 | 5 | 4 | 250.0 |
Adam Hose Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 1, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
161 / 4
( 16.5 Overs, RR : 9.57 )
|
|||||
Fall of wickets: Rohan Mustafa at 23 runs, in 3.3 over | Alex Hales at 77 runs, in 10.1 over | Wanidu Hasaranga at 79 runs, in 10.5 over | Colin Munro at 159 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 3.5 | 0 | 25 | 1 | 6.52 |
Carlos Brathwaite | 3.0 | 0 | 34 | 1 | 11.33 |
Jamie Overton | 3.0 | 0 | 31 | 0 | 10.33 |
Chris Jordan | 2.0 | 0 | 11 | 0 | 5.5 |
Zubair Zuhaib | 4.0 | 0 | 49 | 2 | 12.25 |
Gerhard Erasmus | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Desert Vipers vs Gulf Giants |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 03 Feb 2024 |
Time | 4 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | None |
Umpires | Simon Taufel | Ruchira Palliyaguruge | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |