Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † c Azam Khan b Luke Wood | 5 | 6 | 0 | 0 | 83.33 |
Johnson Charles † c Shaheen Afridi b Luke Wood | 6 | 3 | 1 | 0 | 200.0 |
Martin Guptill c Luke Wood b Shaheen Afridi | 39 | 32 | 4 | 1 | 121.88 |
Tom Kohler Cadmore c Adam Hose b Luke Wood | 68 | 34 | 2 | 8 | 200.0 |
Joe Denly Not Out | 22 | 24 | 0 | 1 | 91.67 |
Daniel Sams st Azam Khan b Wanidu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Lewis Gregory bowled b Wanidu Hasaranga | 0 | 2 | 0 | 0 | 0.0 |
Basil Hameed lbw b Wanidu Hasaranga | 0 | 1 | 0 | 0 | 0.0 |
Chris Woakes Not Out | 15 | 17 | 1 | 0 | 88.24 |
Extras
18
( b 0, lb 4, w 13, nb 1, p 0 )
|
|||||
Total
174 / 7
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Niroshan Dickwella at 14 runs, in 1.1 over | Johnson Charles at 19 runs, in 1.4 over | Tom Kohler Cadmore at 120 runs, in 10.3 over | Martin Guptill at 146 runs, in 14.5 over | Daniel Sams at 147 runs, in 15.1 over | Lewis Gregory at 147 runs, in 15.3 over | Basil Hameed at 147 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 34 | 1 | 8.5 |
Luke Wood | 4.0 | 0 | 34 | 3 | 8.5 |
Matheesha Pathirana | 4.0 | 0 | 30 | 0 | 7.5 |
Wanidu Hasaranga | 4.0 | 0 | 30 | 3 | 7.5 |
Shadab Khan | 2.0 | 0 | 25 | 0 | 12.5 |
Rohan Mustafa | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Johnson Charles b Chris Woakes | 0 | 2 | 0 | 0 | 0.0 |
Alex Hales c Lewis Gregory b Chris Woakes | 61 | 40 | 3 | 5 | 152.5 |
Adam Hose bowled b Muhammad Jawadullah | 11 | 13 | 2 | 0 | 84.62 |
Wanidu Hasaranga c Tom Kohler Cadmore b Daniel Sams | 6 | 4 | 1 | 0 | 150.0 |
Rohan Mustafa bowled b Lewis Gregory | 14 | 13 | 2 | 0 | 107.69 |
Azam Khan † runout Tom Kohler Cadmore | 35 | 22 | 5 | 1 | 159.09 |
Sherfane Rutherford lbw b Daniel Sams | 4 | 7 | 0 | 0 | 57.14 |
Shadab Khan Not Out | 11 | 12 | 0 | 0 | 91.67 |
Shaheen Afridi Not Out | 14 | 8 | 2 | 0 | 175.0 |
Extras
11
( b 0, lb 7, w 3, nb 1, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Colin Munro at 0 runs, in 0.2 over | Adam Hose at 26 runs, in 3.5 over | Wanidu Hasaranga at 46 runs, in 5.3 over | Rohan Mustafa at 68 runs, in 8.2 over | Alex Hales at 120 runs, in 13.5 over | Sherfane Rutherford at 136 runs, in 15.5 over | Azam Khan at 147 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 4.0 | 0 | 26 | 2 | 6.5 |
Mark Watt | 3.0 | 0 | 28 | 0 | 9.33 |
Muhammad Jawadullah | 3.0 | 0 | 23 | 1 | 7.67 |
Daniel Sams | 4.0 | 0 | 29 | 2 | 7.25 |
Maheesh Theekshana | 4.0 | 0 | 33 | 0 | 8.25 |
Lewis Gregory | 2.0 | 0 | 21 | 1 | 10.5 |
Match | 13th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sun 28 Jan 2024 |
Time | 8 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 24.0°C|Clear |
Umpires | Ahmed Shah Pakteen | Rod Tucker | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |