Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy st Mohammad Mithun b Aliss Islam | 1 | 4 | 0 | 0 | 25.0 |
Tanzid Hasan Tamim c Shamim Hossain b Mohammad Wasim Jr | 54 | 48 | 4 | 2 | 112.5 |
Stephen Eskinazi † bowled b Khaled Ahmed | 5 | 14 | 0 | 0 | 35.71 |
Shahadat Hossain c Arafat Sunny b Khaled Ahmed | 9 | 10 | 1 | 0 | 90.0 |
Sabbir Rahman Not Out | 82 | 33 | 3 | 9 | 248.48 |
Thisara Perera c Haider Ali b Khaled Ahmed | 1 | 2 | 0 | 0 | 50.0 |
Farmanullah Safi Not Out | 10 | 9 | 1 | 0 | 111.11 |
Extras
15
( b 4, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
177 / 5
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Jason Roy at 3 runs, in 1.1 over | Stephen Eskinazi at 45 runs, in 7.2 over | Shahadat Hossain at 66 runs, in 10.3 over | Tanzid Hasan Tamim at 129 runs, in 16.2 over | Thisara Perera at 147 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 0 | 39 | 0 | 9.75 |
Aliss Islam | 4.0 | 0 | 25 | 1 | 6.25 |
Khaled Ahmed | 4.0 | 0 | 21 | 3 | 5.25 |
Arafat Sunny | 4.0 | 0 | 45 | 0 | 11.25 |
Mohammad Wasim Jr | 4.0 | 0 | 42 | 1 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon † c Stephen Eskinazi b Farmanullah Safi | 17 | 16 | 3 | 0 | 106.25 |
Usman Khan † c Nazmul Islam b Mustafizur Rahman | 55 | 33 | 7 | 3 | 166.67 |
Graham Clark c Jason Roy b Mosaddek Hossain | 39 | 32 | 4 | 1 | 121.88 |
Mohammad Mithun † Not Out | 33 | 22 | 2 | 2 | 150.0 |
Shamim Hossain Not Out | 30 | 14 | 4 | 1 | 214.29 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
180 / 3
( 19.3 Overs, RR : 9.23 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 55 runs, in 6.1 over | Usman Khan at 106 runs, in 11.1 over | Graham Clark at 144 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Mukidul Islam | 3.3 | 0 | 33 | 0 | 9.43 |
Mustafizur Rahman | 4.0 | 0 | 23 | 1 | 5.75 |
Nazmul Islam | 3.0 | 0 | 38 | 0 | 12.67 |
Farmanullah Safi | 4.0 | 0 | 30 | 1 | 7.5 |
Thisara Perera | 2.0 | 0 | 30 | 0 | 15.0 |
Mosaddek Hossain | 3.0 | 0 | 26 | 1 | 8.67 |
Match | Dhaka Capitals vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Thu 09 Jan 2025 |
Time | 6 p.m. |
Toss | Chittagong Kings won the toss and elected to bowl |
Weather | 19.1°C|Clear |
Umpires | Gazi Sohel | Morshed Ali Khan | |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |