Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Ariful Haque b Tipu Sultan | 22 | 16 | 1 | 2 | 137.5 |
Litton Das † c Sumon Khan b Ruyel Miah | 70 | 48 | 4 | 4 | 145.83 |
Jean-Pierre Kotze † c Jaker Ali b Samiullah Shinwari | 9 | 8 | 2 | 0 | 112.5 |
Mosaddek Hossain c Aaron Jones b Samiullah Shinwari | 4 | 7 | 0 | 0 | 57.14 |
Sabbir Rahman bowled b Tipu Sultan | 24 | 21 | 0 | 2 | 114.29 |
Thisara Perera c Ariful Haque b Sumon Khan | 37 | 17 | 3 | 3 | 217.65 |
Farmanullah Safi Not Out | 4 | 3 | 0 | 0 | 133.33 |
Mukidul Islam Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
25
( b 5, lb 3, w 16, nb 1, p 0 )
|
|||||
Total
196 / 6
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 28 runs, in 3.5 over | Jean-Pierre Kotze at 53 runs, in 6.3 over | Mosaddek Hossain at 62 runs, in 8.1 over | Sabbir Rahman at 104 runs, in 14.3 over | Litton Das at 185 runs, in 18.6 over | Thisara Perera at 191 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Sumon Khan | 4.0 | 0 | 47 | 1 | 11.75 |
Ruyel Miah | 4.0 | 0 | 32 | 1 | 8.0 |
Tipu Sultan | 4.0 | 0 | 26 | 2 | 6.5 |
Aaron Jones | 1.0 | 0 | 19 | 0 | 19.0 |
Samiullah Shinwari | 4.0 | 0 | 27 | 2 | 6.75 |
Ariful Haque | 3.0 | 0 | 37 | 0 | 12.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey † bowled b Mosaddek Hossain | 3 | 5 | 0 | 0 | 60.0 |
Rony Talukdar bowled b Thisara Perera | 68 | 44 | 9 | 0 | 154.55 |
Zakir Hasan † c Mosaddek Hossain b Mustafizur Rahman | 8 | 7 | 1 | 0 | 114.29 |
Aaron Jones c b Thisara Perera | 36 | 32 | 3 | 1 | 112.5 |
Jaker Ali † c Thisara Perera b Mukidul Islam | 28 | 13 | 5 | 0 | 215.38 |
Ariful Haque c b Mustafizur Rahman | 29 | 13 | 2 | 3 | 223.08 |
Samiullah Shinwari runout Jean-Pierre Kotze | 12 | 4 | 1 | 1 | 300.0 |
Sumon Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Ruyel Miah Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
190 / 7
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: George Munsey at 11 runs, in 1.5 over | Zakir Hasan at 32 runs, in 4.3 over | Aaron Jones at 112 runs, in 13.5 over | Rony Talukdar at 127 runs, in 15.3 over | Jaker Ali at 169 runs, in 18.4 over | Ariful Haque at 186 runs, in 19.4 over | Samiullah Shinwari at 186 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Abu Jayed | 3.0 | 0 | 25 | 0 | 8.33 |
Mosaddek Hossain | 2.0 | 0 | 16 | 1 | 8.0 |
Mustafizur Rahman | 4.0 | 0 | 46 | 2 | 11.5 |
Nazmul Islam | 4.0 | 0 | 27 | 0 | 6.75 |
Mukidul Islam | 2.0 | 0 | 31 | 1 | 15.5 |
Farmanullah Safi | 1.0 | 0 | 14 | 0 | 14.0 |
Thisara Perera | 4.0 | 0 | 31 | 2 | 7.75 |
Match | Dhaka Capitals vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Mon 20 Jan 2025 |
Time | 1 p.m. |
Toss | Dhaka Capitals won the toss and elected to bat |
Weather | 25.3°C|Mist |
Umpires | Muhammad Kamruzzaman | Morshed Ali Khan | |
Dhaka Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |