Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan c Daryn Dupavillon b JJ Smuts | 21 | 18 | 4 | 0 | 116.67 |
Meekaeel Prince † c Keshav Maharaj b Daryn Dupavillon | 11 | 14 | 1 | 0 | 78.57 |
Wihan Lubbe c Okuhle Cele b Andile Simelane | 49 | 29 | 4 | 2 | 168.97 |
Raynard van Tonder lbw b Andile Simelane | 23 | 25 | 2 | 0 | 92.0 |
Lesiba Ngoepe Not Out | 17 | 19 | 1 | 0 | 89.47 |
Ruan de Swardt c Keshav Maharaj b Okuhle Cele | 5 | 7 | 0 | 0 | 71.43 |
Migael Pretorius c Bradley Porteous b Andile Simelane | 3 | 4 | 0 | 0 | 75.0 |
Bamanye Xenxe c Jason Smith b Andile Simelane | 2 | 4 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
136 / 7
( 20.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Janneman Malan at 30 runs, in 4.5 over | Meekaeel Prince at 34 runs, in 5.5 over | Wihan Lubbe at 102 runs, in 13.4 over | Ruan de Swardt at 117 runs, in 16.1 over | Migael Pretorius at 122 runs, in 17.1 over | Bamanye Xenxe at 124 runs, in 17.5 over | Raynard van Tonder at 136 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Keshav Maharaj | 4.0 | 0 | 27 | 0 | 6.75 |
JJ Smuts | 2.0 | 0 | 9 | 1 | 4.5 |
Daryn Dupavillon | 2.0 | 0 | 18 | 1 | 9.0 |
Prenelan Subrayen | 4.0 | 0 | 31 | 0 | 7.75 |
Okuhle Cele | 4.0 | 0 | 31 | 1 | 7.75 |
Andile Simelane | 4.0 | 0 | 20 | 4 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole † c Caleb Seleka b Kerwin Mungroo | 8 | 5 | 2 | 0 | 160.0 |
Bryce Parsons bowled b Kerwin Mungroo | 5 | 7 | 1 | 0 | 71.43 |
Marques Ackerman c Meekaeel Prince b Migael Pretorius | 0 | 4 | 0 | 0 | 0.0 |
Jason Smith Not Out | 11 | 15 | 2 | 0 | 73.33 |
JJ Smuts c Meekaeel Prince b Kerwin Mungroo | 0 | 1 | 0 | 0 | 0.0 |
Bradley Porteous Not Out | 9 | 10 | 1 | 0 | 90.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
35 / 4
( 7.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Tshepang Dithole at 9 runs, in 0.5 over | Marques Ackerman at 10 runs, in 1.5 over | Bryce Parsons at 14 runs, in 2.5 over | JJ Smuts at 14 runs, in 2.6 over | | |||||
Bowler | O | M | R | W | ER |
Kerwin Mungroo | 4.0 | 0 | 29 | 3 | 7.25 |
Migael Pretorius | 3.0 | 1 | 6 | 1 | 2.0 |
Match | Dolphins vs North West |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Wed 09 Oct 2024 |
Time | 9:30 p.m. |
Toss | Dolphins won the toss and elected to bowl |
Weather | 20.4°C|Cloudy |
Umpires |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
North West | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |