Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † bowled b Mohammad Irfan | 1 | 4 | 0 | 0 | 25.0 |
Shehan Jayasuriya c Regis Chakabva b Dawlat Zadran | 6 | 7 | 1 | 0 | 85.71 |
Sean Williams Retired Out | 35 | 25 | 2 | 1 | 140.0 |
George Munsey † c Yasir Shah b Dawlat Zadran | 37 | 18 | 2 | 3 | 205.56 |
James Neesham Not Out | 11 | 6 | 1 | 0 | 183.33 |
Richard Gleeson Not Out | |||||
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
99 / 4
( 10.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Kennar Lewis at 8 runs, in 1.2 over | Shehan Jayasuriya at 12 runs, in 2.2 over | George Munsey at 84 runs, in 8.4 over | Sean Williams at 95 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Tinotenda Maphosa | 2.0 | 0 | 18 | 0 | 9.0 |
Mohammad Irfan | 2.0 | 0 | 14 | 1 | 7.0 |
Dawlat Zadran | 2.0 | 0 | 12 | 2 | 6.0 |
Muhammad Rohid Khan | 2.0 | 0 | 31 | 0 | 15.5 |
Yasir Shah | 1.0 | 0 | 14 | 0 | 14.0 |
Donald Tiripano | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan c Arineshto Vhezha b Aftab Alam | 0 | 1 | 0 | 0 | 0.0 |
Will Smeed c Brandon Mavuta b Faraz Akram | 13 | 10 | 1 | 1 | 130.0 |
Colin Munro Not Out | 58 | 29 | 5 | 4 | 200.0 |
Regis Chakabva † c b Dasun Shanaka | 10 | 6 | 0 | 1 | 166.67 |
Mark Chapman Not Out | 12 | 10 | 0 | 1 | 120.0 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
101 / 3
( 9.2 Overs, RR : 10.83 )
|
|||||
Fall of wickets: Sharjeel Khan at 0 runs, in 0.1 over | Will Smeed at 43 runs, in 3.6 over | Regis Chakabva at 67 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Aftab Alam | 1.2 | 0 | 7 | 1 | 5.25 |
Dasun Shanaka | 2.0 | 0 | 23 | 1 | 11.5 |
James Neesham | 2.0 | 0 | 29 | 0 | 14.5 |
Faraz Akram | 1.0 | 0 | 14 | 1 | 14.0 |
Arineshto Vhezha | 1.0 | 0 | 9 | 0 | 9.0 |
Richard Gleeson | 2.0 | 0 | 13 | 0 | 6.5 |
Match | Durban Wolves vs Harare Bolts |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 22 Sep 2024 |
Time | 6:30 p.m. |
Toss | Durban Wolves won the toss and elected to bowl |
Weather | 27.4°C|Sunny |
Umpires |
Durban Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Harare Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |