Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c Eathan Bosch b Senuran Muthusamy | 73 | 46 | 10 | 3 | 158.7 |
Tony de Zorzi c Colin Ingram b Will Jacks | 8 | 6 | 2 | 0 | 133.33 |
Quinton de Kock † c Rilee Rossouw b Adil Rashid | 16 | 7 | 2 | 1 | 228.57 |
Heinrich Klaasen † c Rilee Rossouw b Senuran Muthusamy | 30 | 18 | 1 | 2 | 166.67 |
Keemo Paul c Colin Ackermann b Senuran Muthusamy | 0 | 2 | 0 | 0 | 0.0 |
JJ Smuts Not Out | 21 | 17 | 1 | 1 | 123.53 |
Wiaan Mulder c Philip Salt b Daryn Dupavillon | 2 | 4 | 0 | 0 | 50.0 |
Keshav Maharaj c b Daryn Dupavillon | 8 | 14 | 1 | 0 | 57.14 |
Junior Dala c Colin Ingram b Daryn Dupavillon | 0 | 2 | 0 | 0 | 0.0 |
Noor Ahmad c Colin Ackermann b Wayne Parnell | 0 | 1 | 0 | 0 | 0.0 |
Naveen ul Haq Not Out | 10 | 3 | 1 | 1 | 333.33 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
174 / 9
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Tony de Zorzi at 15 runs, in 1.6 over | Quinton de Kock at 76 runs, in 6.6 over | Matthew Breetzke at 118 runs, in 11.4 over | Keemo Paul at 118 runs, in 11.6 over | Heinrich Klaasen at 133 runs, in 13.5 over | Wiaan Mulder at 136 runs, in 14.5 over | Keshav Maharaj at 159 runs, in 18.4 over | Junior Dala at 159 runs, in 18.6 over | Noor Ahmad at 164 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Eathan Bosch | 2.0 | 0 | 25 | 0 | 12.5 |
Will Jacks | 2.0 | 0 | 20 | 1 | 10.0 |
Daryn Dupavillon | 4.0 | 0 | 25 | 3 | 6.25 |
Wayne Parnell | 4.0 | 0 | 33 | 1 | 8.25 |
Adil Rashid | 4.0 | 0 | 43 | 1 | 10.75 |
Senuran Muthusamy | 4.0 | 0 | 26 | 3 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Junior Dala b Wiaan Mulder | 0 | 2 | 0 | 0 | 0.0 |
Will Jacks bowled b Junior Dala | 41 | 26 | 5 | 2 | 157.69 |
Kyle Verreynne † bowled b Naveen ul Haq | 17 | 16 | 2 | 0 | 106.25 |
Rilee Rossouw c Wiaan Mulder b Junior Dala | 10 | 27 | 0 | 0 | 37.04 |
Colin Ackermann bowled b Junior Dala | 7 | 9 | 1 | 0 | 77.78 |
Colin Ingram bowled b Noor Ahmad | 10 | 7 | 2 | 0 | 142.86 |
Senuran Muthusamy runout Matthew Breetzke | 9 | 5 | 0 | 1 | 180.0 |
Wayne Parnell c JJ Smuts b Junior Dala | 12 | 12 | 1 | 0 | 100.0 |
Eathan Bosch bowled b Junior Dala | 14 | 9 | 2 | 0 | 155.56 |
Adil Rashid Not Out | 19 | 7 | 2 | 1 | 271.43 |
Daryn Dupavillon Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
25
( b 8, lb 3, w 12, nb 2, p 0 )
|
|||||
Total
166 / 9
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Philip Salt at 0 runs, in 0.2 over | Kyle Verreynne at 40 runs, in 5.1 over | Will Jacks at 75 runs, in 8.5 over | Colin Ackermann at 89 runs, in 10.4 over | Colin Ingram at 103 runs, in 13.3 over | Senuran Muthusamy at 113 runs, in 14.4 over | Rilee Rossouw at 123 runs, in 16.2 over | Wayne Parnell at 144 runs, in 18.3 over | Eathan Bosch at 145 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Wiaan Mulder | 4.0 | 0 | 34 | 1 | 8.5 |
Keshav Maharaj | 2.0 | 0 | 8 | 0 | 4.0 |
Keemo Paul | 3.0 | 0 | 44 | 0 | 14.67 |
Naveen ul Haq | 3.0 | 0 | 20 | 1 | 6.67 |
Noor Ahmad | 4.0 | 0 | 23 | 1 | 5.75 |
Junior Dala | 4.0 | 0 | 26 | 5 | 6.5 |
Match | 24th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Tue 30 Jan 2024 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 26.7°C|Patchy rain nearby |
Umpires | Abdoellah Steenkamp | Stephen Harris | |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |