Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Sohag Gazi b Shafiul Islam | 108 | 64 | 6 | 8 | 168.75 |
Litton Das † Not Out | 125 | 55 | 10 | 9 | 227.27 |
Sabbir Rahman Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
14
( b 0, lb 0, w 13, nb 1, p 0 )
|
|||||
Total
254 / 1
( 20.0 Overs, RR : 12.70 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 241 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Sunzamul Islam | 3.0 | 0 | 35 | 0 | 11.67 |
Taskin Ahmed | 4.0 | 0 | 29 | 0 | 7.25 |
SM Meherob | 2.0 | 0 | 34 | 0 | 17.0 |
Shafiul Islam | 4.0 | 0 | 62 | 1 | 15.5 |
Sohag Gazi | 4.0 | 0 | 56 | 0 | 14.0 |
Sabbir Hossain | 1.0 | 0 | 17 | 0 | 17.0 |
Ryan Burl | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Litton Das b Abu Jayed | 0 | 5 | 0 | 0 | 0.0 |
Sabbir Hossain c Sabbir Rahman b Mukidul Islam | 11 | 12 | 2 | 0 | 91.67 |
Anamul Haque c Litton Das b Mukidul Islam | 0 | 1 | 0 | 0 | 0.0 |
Yasir Ali c Munim Shahriar b Farmanullah Safi | 17 | 13 | 4 | 0 | 130.77 |
Akbar Ali † bowled b Abu Jayed | 1 | 4 | 0 | 0 | 25.0 |
SM Meherob bowled b Mosaddek Hossain | 4 | 7 | 1 | 0 | 57.14 |
Ryan Burl Not Out | 47 | 32 | 9 | 0 | 146.88 |
Sohag Gazi lbw b Farmanullah Safi | 0 | 1 | 0 | 0 | 0.0 |
Sunzamul Islam bowled b Mosaddek Hossain | 11 | 9 | 2 | 0 | 122.22 |
Taskin Ahmed c Tanzid Hasan Tamim b Mustafizur Rahman | 9 | 7 | 0 | 1 | 128.57 |
Shafiul Islam runout [T] Tanzid Hasan Tamim [H] Mukidul Islam | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
105 / 10
( 15.2 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Mohammad Haris at 2 runs, in 0.6 over | Anamul Haque at 3 runs, in 1.4 over | Sabbir Hossain at 16 runs, in 3.3 over | Akbar Ali at 21 runs, in 4.2 over | SM Meherob at 34 runs, in 6.3 over | Yasir Ali at 61 runs, in 9.4 over | Sohag Gazi at 61 runs, in 9.5 over | Sunzamul Islam at 95 runs, in 13.2 over | Taskin Ahmed at 104 runs, in 14.5 over | Shafiul Islam at 105 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Abu Jayed | 3.0 | 0 | 15 | 2 | 5.0 |
Mukidul Islam | 3.2 | 0 | 18 | 2 | 5.4 |
Mustafizur Rahman | 3.0 | 0 | 27 | 1 | 9.0 |
Mosaddek Hossain | 3.0 | 0 | 16 | 2 | 5.33 |
Farmanullah Safi | 3.0 | 0 | 26 | 2 | 8.67 |
Match | Durbar Rajshahi vs Dhaka Capitals |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Sun 12 Jan 2025 |
Time | 6 p.m. |
Toss | Durbar Rajshahi won the toss and elected to bowl |
Weather | 21.3°C|Clear |
Umpires | Asif Yaqoob | Morshed Ali Khan | |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dhaka Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |