Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jishan Alam bowled b Mohammad Saifuddin | 2 | 3 | 0 | 0 | 66.67 |
Sabbir Hossain st Nurul Hasan b Rakibul Hasan | 11 | 13 | 2 | 0 | 84.62 |
Anamul Haque runout [T] Mohammad Saifuddin [H] Nurul Hasan | 13 | 16 | 1 | 1 | 81.25 |
Mrittunjoy Chowdhury c Mahedi Hasan b Khushdil Shah | 10 | 10 | 2 | 0 | 100.0 |
SM Meherob c Mohammad Saifuddin b Khushdil Shah | 7 | 7 | 1 | 0 | 100.0 |
Yasir Ali c Nurul Hasan b Akif Javed | 3 | 4 | 0 | 0 | 75.0 |
Akbar Ali † c Iftikhar Ahmed b Rakibul Hasan | 19 | 21 | 2 | 0 | 90.48 |
Mizanur Rahman lbw b Khushdil Shah | 5 | 10 | 1 | 0 | 50.0 |
Sunzamul Islam Not Out | 28 | 29 | 4 | 0 | 96.55 |
Taskin Ahmed c Steven Taylor b Mohammad Saifuddin | 13 | 8 | 1 | 1 | 162.5 |
Mohor Sheikh Not Out | |||||
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
119 / 9
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Jishan Alam at 11 runs, in 2.1 over | Sabbir Hossain at 20 runs, in 4.1 over | Mrittunjoy Chowdhury at 43 runs, in 6.3 over | Anamul Haque at 50 runs, in 7.4 over | SM Meherob at 52 runs, in 8.1 over | Yasir Ali at 56 runs, in 9.5 over | Mizanur Rahman at 67 runs, in 12.4 over | Akbar Ali at 84 runs, in 14.4 over | Taskin Ahmed at 103 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Saifuddin | 4.0 | 0 | 23 | 2 | 5.75 |
Akif Javed | 4.0 | 0 | 21 | 1 | 5.25 |
Rakibul Hasan | 2.0 | 0 | 21 | 2 | 10.5 |
Nahid Rana | 4.0 | 0 | 26 | 0 | 6.5 |
Khushdil Shah | 4.0 | 0 | 19 | 3 | 4.75 |
Mahedi Hasan | 2.0 | 0 | 8 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Akbar Ali b Taskin Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Soumya Sarkar c Akbar Ali b Mrittunjoy Chowdhury | 8 | 13 | 1 | 0 | 61.54 |
Saif Hassan c Akbar Ali b Mrittunjoy Chowdhury | 0 | 3 | 0 | 0 | 0.0 |
Iftikhar Ahmed c Yasir Ali b Mohor Sheikh | 14 | 20 | 2 | 0 | 70.0 |
Mahedi Hasan c Akbar Ali b Mrittunjoy Chowdhury | 0 | 3 | 0 | 0 | 0.0 |
Nurul Hasan † c Sabbir Hossain b Mrittunjoy Chowdhury | 2 | 4 | 0 | 0 | 50.0 |
Khushdil Shah bowled b Mohor Sheikh | 10 | 18 | 1 | 0 | 55.56 |
Mohammad Saifuddin Not Out | 52 | 31 | 6 | 3 | 167.74 |
Rakibul Hasan lbw b Taskin Ahmed | 20 | 22 | 2 | 0 | 90.91 |
Akif Javed Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
117 / 8
( 20.0 Overs, RR : 5.85 )
|
|||||
Fall of wickets: Steven Taylor at 2 runs, in 0.4 over | Saif Hassan at 9 runs, in 1.5 over | Soumya Sarkar at 23 runs, in 5.3 over | Mahedi Hasan at 23 runs, in 5.6 over | Nurul Hasan at 29 runs, in 7.2 over | Iftikhar Ahmed at 30 runs, in 8.3 over | Khushdil Shah at 49 runs, in 12.4 over | Rakibul Hasan at 91 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 25 | 2 | 6.25 |
Mrittunjoy Chowdhury | 4.0 | 1 | 18 | 4 | 4.5 |
Mohor Sheikh | 4.0 | 0 | 15 | 2 | 3.75 |
SM Meherob | 3.0 | 0 | 15 | 0 | 5.0 |
Sunzamul Islam | 1.0 | 0 | 5 | 0 | 5.0 |
Jishan Alam | 4.0 | 0 | 38 | 0 | 9.5 |
Match | Durbar Rajshahi vs Rangpur Riders |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sun 26 Jan 2025 |
Time | 6 p.m. |
Toss | Rangpur Riders won the toss and elected to bowl |
Weather | 18.3°C|Clear |
Umpires | Muhammad Kamruzzaman | Sharfuddoula | |
Durbar Rajshahi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |