Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Mohammad Naim Sheikh b Chaturanga de Silva | 13 | 16 | 1 | 1 | 81.25 |
Imrul Kayes c Shoriful Islam b Taskin Ahmed | 66 | 56 | 6 | 2 | 117.86 |
Towhid Hridoy c Lasith Croospulle b Taskin Ahmed | 47 | 41 | 1 | 2 | 114.63 |
Khushdil Shah c Taskin Ahmed b Shoriful Islam | 13 | 5 | 0 | 2 | 260.0 |
Jaker Ali Anik † Not Out | |||||
Roston Chase c Mohammad Naim Sheikh b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Mahidul Islam Ankon † c Irfan Sukkur b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
143 / 6
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Litton Das at 23 runs, in 3.6 over | Towhid Hridoy at 130 runs, in 18.3 over | Imrul Kayes at 131 runs, in 18.6 over | Khushdil Shah at 143 runs, in 19.4 over | Roston Chase at 143 runs, in 19.5 over | Mahidul Islam Ankon at 143 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 30 | 2 | 7.5 |
Shoriful Islam | 4.0 | 0 | 27 | 3 | 6.75 |
Arafat Sunny | 4.0 | 0 | 25 | 0 | 6.25 |
Chaturanga de Silva | 3.0 | 0 | 22 | 1 | 7.33 |
Usman Qadir | 4.0 | 0 | 28 | 0 | 7.0 |
Danushka Gunathilaka | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danushka Gunathilaka c Jaker Ali Anik b Tanvir Islam | 41 | 42 | 4 | 1 | 97.62 |
Mohammad Naim Sheikh c Matthew Forde b Tanvir Islam | 52 | 40 | 3 | 3 | 130.0 |
Lasith Croospulle c Litton Das b Mustafizur Rahman | 5 | 8 | 0 | 0 | 62.5 |
Irfan Sukkur † c Roston Chase b Mustafizur Rahman | 24 | 16 | 1 | 2 | 150.0 |
Saif Hassan bowled b Khushdil Shah | 7 | 8 | 0 | 0 | 87.5 |
Mosaddek Hossain Not Out | 1 | 2 | 0 | 0 | 50.0 |
Chaturanga de Silva Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
11
( b 10, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
147 / 5
( 19.3 Overs, RR : 7.54 )
|
|||||
Fall of wickets: Mohammad Naim Sheikh at 101 runs, in 12.4 over | Danushka Gunathilaka at 106 runs, in 14.3 over | Lasith Croospulle at 118 runs, in 15.6 over | Saif Hassan at 133 runs, in 18.4 over | Irfan Sukkur at 141 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 4.0 | 0 | 25 | 0 | 6.25 |
Musfik Hasan | 1.0 | 0 | 19 | 0 | 19.0 |
Roston Chase | 4.0 | 0 | 18 | 0 | 4.5 |
Tanvir Islam | 4.0 | 0 | 27 | 2 | 6.75 |
Mustafizur Rahman | 3.3 | 0 | 31 | 2 | 8.86 |
Towhid Hridoy | 1.0 | 0 | 4 | 0 | 4.0 |
Khushdil Shah | 2.0 | 0 | 12 | 1 | 6.0 |
Match | 1st Match |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 19 Jan 2024 |
Time | 2 p.m. |
Toss | Durdanto Dhaka won the toss and elected to bowl |
Weather | 21.5°C|Clear |
Umpires | David Millns | Mahfuzur Rahman | |
Durdanto Dhaka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Comilla Victorians | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |