Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ahmed Shehzad c SM Meherob b Alauddin Babu | 24 | 22 | 4 | 0 | 109.09 |
Tamim Iqbal c Saif Hassan b Alauddin Babu | 71 | 45 | 7 | 4 | 157.78 |
Soumya Sarkar c Alex Ross b Shoriful Islam | 28 | 23 | 3 | 1 | 121.74 |
Mahmudullah c Shoriful Islam b Alauddin Babu | 13 | 10 | 1 | 1 | 130.0 |
Shoaib Malik Not Out | 10 | 9 | 1 | 0 | 111.11 |
Mushfiqur Rahim † c Arafat Sunny b Taskin Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Mehidy Hasan c Mohammad Naim Sheikh b Taskin Ahmed | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Saifuddin Not Out | 23 | 6 | 2 | 2 | 383.33 |
Extras
16
( b 0, lb 3, w 13, nb 0, p 0 )
|
|||||
Total
186 / 6
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Ahmed Shehzad at 76 runs, in 8.2 over | Tamim Iqbal at 124 runs, in 13.3 over | Mahmudullah at 149 runs, in 16.1 over | Soumya Sarkar at 157 runs, in 17.1 over | Mushfiqur Rahim at 160 runs, in 18.2 over | Mehidy Hasan at 161 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mosaddek Hossain | 4.0 | 0 | 26 | 0 | 6.5 |
Shoriful Islam | 4.0 | 0 | 40 | 1 | 10.0 |
Taskin Ahmed | 4.0 | 0 | 30 | 2 | 7.5 |
Arafat Sunny | 1.0 | 0 | 21 | 0 | 21.0 |
Sean Williams | 2.0 | 0 | 21 | 0 | 10.5 |
Alauddin Babu | 4.0 | 0 | 30 | 3 | 7.5 |
SM Meherob | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Ahmed Shehzad b Keshav Maharaj | 10 | 4 | 1 | 1 | 250.0 |
Adam Rossington † c Mushfiqur Rahim b Mohammad Saifuddin | 4 | 2 | 1 | 0 | 200.0 |
Saif Hassan c Keshav Maharaj b Mohammad Saifuddin | 2 | 4 | 0 | 0 | 50.0 |
Alex Ross Not Out | 89 | 49 | 5 | 7 | 181.63 |
Sean Williams c Mohammad Saifuddin b Khaled Ahmed | 12 | 15 | 0 | 1 | 80.0 |
SM Meherob c Mushfiqur Rahim b Khaled Ahmed | 6 | 9 | 1 | 0 | 66.67 |
Mosaddek Hossain c Mushfiqur Rahim b Khaled Ahmed | 8 | 10 | 1 | 0 | 80.0 |
Alauddin Babu c Mehidy Hasan b Obed McCoy | 3 | 6 | 0 | 0 | 50.0 |
Taskin Ahmed c Tamim Iqbal b Mohammad Saifuddin | 10 | 12 | 1 | 0 | 83.33 |
Arafat Sunny Not Out | 8 | 9 | 0 | 1 | 88.89 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
159 / 8
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mohammad Naim Sheikh at 10 runs, in 0.4 over | Adam Rossington at 14 runs, in 1.2 over | Saif Hassan at 17 runs, in 1.5 over | Sean Williams at 41 runs, in 5.3 over | SM Meherob at 50 runs, in 7.5 over | Mosaddek Hossain at 74 runs, in 11.3 over | Alauddin Babu at 80 runs, in 12.5 over | Taskin Ahmed at 126 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Keshav Maharaj | 4.0 | 0 | 19 | 1 | 4.75 |
Mohammad Saifuddin | 4.0 | 0 | 31 | 3 | 7.75 |
Obed McCoy | 4.0 | 0 | 17 | 1 | 4.25 |
Khaled Ahmed | 4.0 | 0 | 26 | 3 | 6.5 |
Soumya Sarkar | 3.0 | 0 | 54 | 0 | 18.0 |
Mehidy Hasan | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Durdanto Dhaka vs Fortune Barishal |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 14 Feb 2024 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bat |
Weather | 29.0°C|Mist |
Umpires | David Millns | Gazi Sohel | |
Durdanto Dhaka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |