Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Alauddin Babu b Taskin Ahmed | 20 | 13 | 3 | 1 | 153.85 |
Babar Azam c SM Meherob b Danushka Gunathilaka | 62 | 46 | 5 | 1 | 134.78 |
Rony Talukdar † c Alex Ross b Arafat Sunny | 11 | 7 | 1 | 0 | 157.14 |
Nurul Hasan † lbw b Arafat Sunny | 26 | 24 | 1 | 1 | 108.33 |
Mohammad Nabi c Irfan Sukkur b Arafat Sunny | 1 | 2 | 0 | 0 | 50.0 |
Azmatullah Omarzai c Lasith Croospulle b Shoriful Islam | 32 | 15 | 2 | 3 | 213.33 |
Shamim Hossain c Alex Ross b Alauddin Babu | 17 | 8 | 1 | 1 | 212.5 |
Mahedi Hasan Not Out | 8 | 5 | 1 | 0 | 160.0 |
Ripon Mondol runout [T] Irfan Sukkur [H] Alauddin Babu | 1 | 1 | 0 | 0 | 100.0 |
Hasan Mahmud Not Out | |||||
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
183 / 8
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Brandon King at 22 runs, in 2.6 over | Rony Talukdar at 47 runs, in 5.6 over | Nurul Hasan at 97 runs, in 12.3 over | Mohammad Nabi at 99 runs, in 12.6 over | Babar Azam at 138 runs, in 16.3 over | Azmatullah Omarzai at 173 runs, in 18.4 over | Shamim Hossain at 175 runs, in 19.1 over | Ripon Mondol at 181 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 2.0 | 0 | 14 | 1 | 7.0 |
Shoriful Islam | 4.0 | 0 | 35 | 1 | 8.75 |
Arafat Sunny | 4.0 | 0 | 32 | 3 | 8.0 |
Alauddin Babu | 4.0 | 0 | 43 | 1 | 10.75 |
Danushka Gunathilaka | 3.0 | 0 | 25 | 1 | 8.33 |
Mosaddek Hossain | 3.0 | 0 | 32 | 0 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danushka Gunathilaka lbw b Azmatullah Omarzai | 0 | 5 | 0 | 0 | 0.0 |
Mohammad Naim Sheikh c Hasan Murad b Mohammad Nabi | 9 | 15 | 1 | 0 | 60.0 |
Saim Ayub c Brandon King b Azmatullah Omarzai | 17 | 14 | 2 | 1 | 121.43 |
Lasith Croospulle c Brandon King b Mahedi Hasan | 0 | 3 | 0 | 0 | 0.0 |
Alex Ross bowled b Mahedi Hasan | 51 | 35 | 7 | 1 | 145.71 |
Mosaddek Hossain bowled b Hasan Mahmud | 15 | 18 | 2 | 0 | 83.33 |
Irfan Sukkur † c Nurul Hasan b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
Alauddin Babu bowled b Shakib Al Hasan | 3 | 6 | 0 | 0 | 50.0 |
Shoriful Islam c Mohammad Nabi b Mahedi Hasan | 0 | 1 | 0 | 0 | 0.0 |
Arafat Sunny Not Out | 1 | 1 | 0 | 0 | 100.0 |
Taskin Ahmed Absent hurt | 0 | 0 | 0 | 0 | 0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
104 / 10
( 16.4 Overs, RR : 6.24 )
|
|||||
Fall of wickets: Danushka Gunathilaka at 0 runs, in 0.5 over | Saim Ayub at 31 runs, in 4.6 over | Lasith Croospulle at 32 runs, in 5.5 over | Mohammad Naim Sheikh at 32 runs, in 6.2 over | Mosaddek Hossain at 81 runs, in 13.2 over | Irfan Sukkur at 81 runs, in 13.3 over | Alauddin Babu at 102 runs, in 15.6 over | Alex Ross at 102 runs, in 16.1 over | Shoriful Islam at 104 runs, in 16.3 over | Taskin Ahmed at 104 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 3.0 | 1 | 14 | 2 | 4.67 |
Mahedi Hasan | 3.3 | 0 | 11 | 3 | 3.14 |
Hasan Mahmud | 2.0 | 0 | 18 | 2 | 9.0 |
Mohammad Nabi | 2.0 | 0 | 10 | 1 | 5.0 |
Shakib Al Hasan | 3.0 | 0 | 23 | 1 | 7.67 |
Ripon Mondol | 3.0 | 0 | 27 | 0 | 9.0 |
Match | 12th Match |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sat 27 Jan 2024 |
Time | 6 p.m. |
Toss | Durdanto Dhaka won the toss and elected to bowl |
Weather | 18.1°C|Clear |
Umpires | Asif Yaqoob | Tanvir Ahmed | |
Durdanto Dhaka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |