Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbir Hossain c Ryan Burl b Nayeem Hasan | 4 | 4 | 1 | 0 | 100.0 |
Mohammad Naim Sheikh c Harry Tector b Samit Patel | 36 | 29 | 2 | 2 | 124.14 |
Saif Hassan bowled b Benny Howell | 41 | 32 | 6 | 1 | 128.12 |
Alex Ross lbw b Samit Patel | 5 | 7 | 0 | 0 | 71.43 |
Saim Ayub lbw b Rejaur Rahman Raja | 10 | 13 | 1 | 0 | 76.92 |
Lasith Croospulle c Harry Tector b Rejaur Rahman Raja | 12 | 17 | 0 | 0 | 70.59 |
Irfan Sukkur † c Zakir Hasan b Rejaur Rahman Raja | 8 | 10 | 0 | 0 | 80.0 |
Taskin Ahmed runout [T] Mohammad Mithun [H] Rejaur Rahman Raja | 6 | 8 | 0 | 0 | 75.0 |
Shoriful Islam Not Out | |||||
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
124 / 8
( 20.0 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Sabbir Hossain at 4 runs, in 0.4 over | Saif Hassan at 82 runs, in 10.1 over | Mohammad Naim Sheikh at 84 runs, in 11.2 over | Alex Ross at 91 runs, in 13.1 over | Saim Ayub at 102 runs, in 15.2 over | Irfan Sukkur at 113 runs, in 17.3 over | Taskin Ahmed at 124 runs, in 19.5 over | Lasith Croospulle at 124 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Nayeem Hasan | 4.0 | 0 | 32 | 1 | 8.0 |
Samit Patel | 4.0 | 0 | 19 | 2 | 4.75 |
Tanzim Hasan Sakib | 3.0 | 0 | 20 | 0 | 6.67 |
Rejaur Rahman Raja | 4.0 | 0 | 20 | 3 | 5.0 |
Benny Howell | 4.0 | 0 | 17 | 1 | 4.25 |
Ariful Haque | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Tector c Irfan Sukkur b Shoriful Islam | 8 | 9 | 1 | 0 | 88.89 |
Samit Patel lbw b Shoriful Islam | 0 | 2 | 0 | 0 | 0.0 |
Najmul Hossain Shanto c b Usman Qadir | 33 | 25 | 6 | 0 | 132.0 |
Zakir Hasan † c Irfan Sukkur b Shoriful Islam | 8 | 9 | 1 | 0 | 88.89 |
Mohammad Mithun † c Mohammad Naim Sheikh b Usman Qadir | 17 | 12 | 3 | 0 | 141.67 |
Benny Howell Not Out | 30 | 26 | 1 | 1 | 115.38 |
Ryan Burl Not Out | 29 | 31 | 3 | 1 | 93.55 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
129 / 5
( 19.0 Overs, RR : 6.79 )
|
|||||
Fall of wickets: Samit Patel at 2 runs, in 0.4 over | Harry Tector at 17 runs, in 2.4 over | Zakir Hasan at 41 runs, in 5.4 over | Mohammad Mithun at 62 runs, in 8.3 over | Najmul Hossain Shanto at 74 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 0 | 27 | 3 | 6.75 |
Taskin Ahmed | 4.0 | 0 | 40 | 0 | 10.0 |
Saif Hassan | 2.0 | 0 | 14 | 0 | 7.0 |
Usman Qadir | 4.0 | 0 | 16 | 2 | 4.0 |
Arafat Sunny | 4.0 | 0 | 22 | 0 | 5.5 |
Sabbir Hossain | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Durdanto Dhaka vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 07 Feb 2024 |
Time | 6 p.m. |
Toss | Sylhet Strikers won the toss and elected to bowl |
Weather | 20.1°C|Clear |
Umpires | Mahfuzur Rahman | Tanvir Ahmed | |
Durdanto Dhaka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |