Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Ben Stokes | 101 | 159 | 16 | 1 | 63.52 |
Lokesh Rahul c Joe Root b Brydon Carse | 42 | 78 | 8 | 0 | 53.85 |
Sai Sudharsan c Jamie Smith b Ben Stokes | 0 | 4 | 0 | 0 | 0.0 |
Shubman Gill c Josh Tongue b Shoaib Bashir | 147 | 227 | 19 | 1 | 64.76 |
Rishabh Pant † lbw b Josh Tongue | 134 | 178 | 12 | 6 | 75.28 |
Karun Nair c Ollie Pope b Ben Stokes | 0 | 4 | 0 | 0 | 0.0 |
Ravindra Jadeja bowled b Josh Tongue | 11 | 15 | 2 | 0 | 73.33 |
Shardul Thakur c Jamie Smith b Ben Stokes | 1 | 8 | 0 | 0 | 12.5 |
Jasprit Bumrah c Harry Brook b Josh Tongue | 0 | 5 | 0 | 0 | 0.0 |
Mohammed Siraj Not Out | 3 | 7 | 0 | 0 | 42.86 |
Prasidh Krishna bowled b Josh Tongue | 1 | 3 | 0 | 0 | 33.33 |
Extras
31
( b 1, lb 14, w 2, nb 9, p 5 )
|
|||||
Total
471 / 10
( 113.0 Overs, RR : 4.17 )
|
|||||
Fall of wickets: Lokesh Rahul at 91 runs, in 24.5 over | Sai Sudharsan at 92 runs, in 25.4 over | Yashasvi Jaiswal at 221 runs, in 52.3 over | Shubman Gill at 430 runs, in 101.5 over | Karun Nair at 447 runs, in 104.6 over | Rishabh Pant at 453 runs, in 107.2 over | Shardul Thakur at 454 runs, in 108.4 over | Jasprit Bumrah at 458 runs, in 110.3 over | Ravindra Jadeja at 469 runs, in 112.1 over | Prasidh Krishna at 471 runs, in 112.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 24.0 | 4 | 103 | 0 | 4.29 |
Brydon Carse | 22.0 | 5 | 96 | 1 | 4.36 |
Josh Tongue | 20.0 | 0 | 86 | 4 | 4.3 |
Ben Stokes | 20.0 | 2 | 66 | 4 | 3.3 |
Shoaib Bashir | 27.0 | 6 | 100 | 1 | 3.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Karun Nair b Jasprit Bumrah | 4 | 6 | 1 | 0 | 66.67 |
Ben Duckett bowled b Jasprit Bumrah | 62 | 94 | 9 | 0 | 65.96 |
Ollie Pope c Rishabh Pant b Prasidh Krishna | 106 | 137 | 14 | 0 | 77.37 |
Joe Root c Karun Nair b Jasprit Bumrah | 28 | 58 | 2 | 0 | 48.28 |
Harry Brook c Shardul Thakur b Prasidh Krishna | 99 | 112 | 11 | 2 | 88.39 |
Ben Stokes c Rishabh Pant b Mohammed Siraj | 20 | 52 | 3 | 0 | 38.46 |
Jamie Smith † c Sai Sudharsan b Prasidh Krishna | 40 | 52 | 5 | 1 | 76.92 |
Chris Woakes bowled b Jasprit Bumrah | 38 | 55 | 3 | 2 | 69.09 |
Brydon Carse bowled b Mohammed Siraj | 22 | 23 | 4 | 0 | 95.65 |
Josh Tongue bowled b Jasprit Bumrah | 11 | 18 | 2 | 0 | 61.11 |
Shoaib Bashir Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
34
( b 8, lb 18, w 1, nb 7, p 0 )
|
|||||
Total
465 / 10
( 100.4 Overs, RR : 4.62 )
|
|||||
Fall of wickets: Zak Crawley at 4 runs, in 0.6 over | Ben Duckett at 126 runs, in 28.3 over | Joe Root at 206 runs, in 46.3 over | Ollie Pope at 225 runs, in 51.1 over | Ben Stokes at 276 runs, in 64.5 over | Jamie Smith at 349 runs, in 79.3 over | Harry Brook at 398 runs, in 87.3 over | Brydon Carse at 453 runs, in 94.5 over | Chris Woakes at 460 runs, in 98.5 over | Josh Tongue at 465 runs, in 100.4 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.36 |
Mohammed Siraj | 27.0 | 0 | 122 | 2 | 4.52 |
Prasidh Krishna | 20.0 | 0 | 128 | 3 | 6.4 |
Ravindra Jadeja | 23.0 | 4 | 68 | 0 | 2.96 |
Shardul Thakur | 6.0 | 0 | 38 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Jamie Smith b Brydon Carse | 4 | 11 | 1 | 0 | 36.36 |
Lokesh Rahul bowled b Brydon Carse | 137 | 247 | 18 | 0 | 55.47 |
Sai Sudharsan c Zak Crawley b Ben Stokes | 30 | 48 | 4 | 0 | 62.5 |
Shubman Gill bowled b Brydon Carse | 8 | 16 | 1 | 0 | 50.0 |
Rishabh Pant † c Zak Crawley b Shoaib Bashir | 118 | 140 | 15 | 3 | 84.29 |
Karun Nair c b Chris Woakes | 20 | 54 | 3 | 0 | 37.04 |
Ravindra Jadeja Not Out | 25 | 40 | 2 | 1 | 62.5 |
Shardul Thakur c Joe Root b Josh Tongue | 4 | 12 | 0 | 0 | 33.33 |
Mohammed Siraj c Jamie Smith b Josh Tongue | 0 | 1 | 0 | 0 | 0.0 |
Jasprit Bumrah bowled b Josh Tongue | 0 | 2 | 0 | 0 | 0.0 |
Prasidh Krishna c Josh Tongue b Shoaib Bashir | 0 | 11 | 0 | 0 | 0.0 |
Extras
18
( b 5, lb 4, w 3, nb 6, p 0 )
|
|||||
Total
364 / 10
( 96.0 Overs, RR : 3.79 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 16 runs, in 3.1 over | Sai Sudharsan at 82 runs, in 20.5 over | Shubman Gill at 92 runs, in 24.6 over | Rishabh Pant at 287 runs, in 71.4 over | Lokesh Rahul at 333 runs, in 84.2 over | Karun Nair at 335 runs, in 85.6 over | Shardul Thakur at 349 runs, in 90.1 over | Mohammed Siraj at 349 runs, in 90.2 over | Jasprit Bumrah at 349 runs, in 90.4 over | Prasidh Krishna at 364 runs, in 95.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 19.0 | 4 | 45 | 1 | 2.37 |
Brydon Carse | 19.0 | 2 | 80 | 3 | 4.21 |
Josh Tongue | 18.0 | 2 | 72 | 3 | 4.0 |
Shoaib Bashir | 22.0 | 1 | 90 | 2 | 4.09 |
Ben Stokes | 15.0 | 2 | 47 | 1 | 3.13 |
Joe Root | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Lokesh Rahul b Prasidh Krishna | 65 | 126 | 7 | 0 | 51.59 |
Ben Duckett c Nitish Kumar Reddy b Shardul Thakur | 149 | 170 | 21 | 1 | 87.65 |
Ollie Pope bowled b Prasidh Krishna | 8 | 8 | 2 | 0 | 100.0 |
Joe Root Not Out | 53 | 84 | 6 | 0 | 63.1 |
Harry Brook c Rishabh Pant b Shardul Thakur | 0 | 1 | 0 | 0 | 0.0 |
Ben Stokes c Shubman Gill b Ravindra Jadeja | 33 | 51 | 4 | 0 | 64.71 |
Jamie Smith † Not Out | 44 | 55 | 4 | 2 | 80.0 |
Extras
21
( b 12, lb 6, w 0, nb 3, p 0 )
|
|||||
Total
373 / 5
( 82.0 Overs, RR : 4.55 )
|
|||||
Fall of wickets: Zak Crawley at 188 runs, in 42.2 over | Ollie Pope at 206 runs, in 44.4 over | Ben Duckett at 253 runs, in 54.3 over | Harry Brook at 253 runs, in 54.4 over | Ben Stokes at 302 runs, in 67.3 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 19.0 | 3 | 57 | 0 | 3.0 |
Mohammed Siraj | 14.0 | 1 | 51 | 0 | 3.64 |
Ravindra Jadeja | 24.0 | 1 | 104 | 1 | 4.33 |
Prasidh Krishna | 15.0 | 0 | 92 | 2 | 6.13 |
Shardul Thakur | 10.0 | 0 | 51 | 2 | 5.1 |
Match | England vs India |
Series | India tour of England, Test, 2025 |
Format | TEST |
Stadium | Headingley Cricket Ground, Leeds |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 3:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 19.1°C|Partly cloudy |
Umpires | Chris Gaffaney | Paul Reiffel | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |