Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier runout [T] Diana Baig [H] Muneeba Ali | 30 | 26 | 5 | 0 | 115.38 |
Danielle Wyatt bowled b Waheeda Akhtar | 6 | 6 | 1 | 0 | 100.0 |
Alice Capsey c Muneeba Ali b Nida Dar | 31 | 33 | 5 | 0 | 93.94 |
Natalie Sciver c Fatima Sana b Sadia Iqbal | 31 | 21 | 6 | 0 | 147.62 |
Heather Knight c Waheeda Akhtar b Diana Baig | 4 | 8 | 0 | 0 | 50.0 |
Amy Jones † st Muneeba Ali b Nida Dar | 15 | 14 | 1 | 0 | 107.14 |
Danielle Gibson Not Out | 18 | 9 | 2 | 1 | 200.0 |
Sophie Ecclestone Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
2
( b 1, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
144 / 6
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Danielle Wyatt at 17 runs, in 2.1 over | Maia Bouchier at 66 runs, in 10.1 over | Alice Capsey at 76 runs, in 11.4 over | Natalie Sciver at 103 runs, in 15.1 over | Heather Knight at 109 runs, in 16.4 over | Amy Jones at 127 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Waheeda Akhtar | 3.0 | 0 | 31 | 1 | 10.33 |
Diana Baig | 4.0 | 0 | 24 | 1 | 6.0 |
Sadia Iqbal | 4.0 | 0 | 20 | 1 | 5.0 |
Fatima Sana | 2.0 | 0 | 10 | 0 | 5.0 |
Nashra Sandhu | 3.0 | 0 | 24 | 0 | 8.0 |
Nida Dar | 4.0 | 0 | 33 | 2 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza c Maia Bouchier b Lauren Bell | 3 | 7 | 0 | 0 | 42.86 |
Sidra Ameen runout [T] Sophie Ecclestone [H] Amy Jones | 10 | 16 | 2 | 0 | 62.5 |
Sadaf Shamas c Danielle Wyatt b Lauren Bell | 0 | 4 | 0 | 0 | 0.0 |
Muneeba Ali † c b Sophie Ecclestone | 18 | 12 | 3 | 0 | 150.0 |
Nida Dar lbw b Sarah Glenn | 1 | 4 | 0 | 0 | 25.0 |
Aliya Riaz c Sarah Glenn b Alice Capsey | 19 | 17 | 3 | 0 | 111.76 |
Fatima Sana bowled b Sarah Glenn | 8 | 12 | 1 | 0 | 66.67 |
Diana Baig c Sophie Ecclestone b Alice Capsey | 0 | 3 | 0 | 0 | 0.0 |
Nashra Sandhu Not Out | 4 | 9 | 0 | 0 | 44.44 |
Waheeda Akhtar c Sarah Glenn b Sophie Ecclestone | 2 | 9 | 0 | 0 | 22.22 |
Sadia Iqbal c Danielle Gibson b Sophie Ecclestone | 0 | 2 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 3, w 11, nb 0, p 0 )
|
|||||
Total
79 / 10
( 15.5 Overs, RR : 4.99 )
|
|||||
Fall of wickets: Gull Feroza at 8 runs, in 2.1 over | Sadaf Shamas at 9 runs, in 2.5 over | Muneeba Ali at 39 runs, in 5.2 over | Nida Dar at 41 runs, in 6.3 over | Sidra Ameen at 60 runs, in 8.5 over | Fatima Sana at 71 runs, in 11.5 over | Aliya Riaz at 71 runs, in 12.1 over | Diana Baig at 72 runs, in 12.4 over | Waheeda Akhtar at 79 runs, in 15.3 over | Sadia Iqbal at 79 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 3.0 | 0 | 20 | 2 | 6.67 |
Charlie Dean | 3.0 | 0 | 16 | 0 | 5.33 |
Sophie Ecclestone | 2.5 | 0 | 11 | 3 | 3.88 |
Sarah Glenn | 3.0 | 0 | 9 | 2 | 3.0 |
Danielle Gibson | 2.0 | 0 | 16 | 0 | 8.0 |
Alice Capsey | 2.0 | 0 | 4 | 2 | 2.0 |
Match | England vs Pakistan |
Series | Pakistan Women tour of England, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Fri 17 May 2024 |
Time | 11 p.m. |
Toss | England won the toss and elected to bat |
Weather | 18.0°C|Light rain |
Umpires |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |