Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley c Sophie Ecclestone b Natalie Sciver | 13 | 23 | 0 | 0 | 56.52 |
Sarah Bryce † st Amy Jones b Sophie Ecclestone | 27 | 31 | 3 | 0 | 87.1 |
Kathryn Bryce bowled b Charlie Dean | 33 | 28 | 4 | 0 | 117.86 |
Ailsa Lister † c Heather Knight b Danielle Gibson | 11 | 14 | 0 | 1 | 78.57 |
Lorna Jack bowled b Lauren Bell | 0 | 3 | 0 | 0 | 0.0 |
Megan McColl Not Out | 10 | 11 | 0 | 0 | 90.91 |
Darcey Carter c Maia Bouchier b Sophie Ecclestone | 3 | 4 | 0 | 0 | 75.0 |
Katherine Fraser Not Out | 6 | 6 | 0 | 0 | 100.0 |
Extras
6
( b 4, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
109 / 6
( 20.0 Overs, RR : 5.45 )
|
|||||
Fall of wickets: Saskia Horley at 38 runs, in 7.6 over | Sarah Bryce at 50 runs, in 10.4 over | Ailsa Lister at 76 runs, in 14.4 over | Lorna Jack at 77 runs, in 15.2 over | Kathryn Bryce at 89 runs, in 16.6 over | Darcey Carter at 94 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 4.0 | 0 | 20 | 1 | 5.0 |
Lauren Bell | 4.0 | 0 | 16 | 1 | 4.0 |
Charlie Dean | 4.0 | 0 | 26 | 1 | 6.5 |
Sophie Ecclestone | 4.0 | 0 | 13 | 2 | 3.25 |
Sarah Glenn | 3.0 | 0 | 24 | 0 | 8.0 |
Danielle Gibson | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier Not Out | 62 | 34 | 12 | 0 | 182.35 |
Danielle Wyatt Not Out | 51 | 26 | 7 | 0 | 196.15 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
113 / 0
( 10.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Rachel Slater | 2.0 | 0 | 27 | 0 | 13.5 |
Olivia Bell | 2.0 | 0 | 21 | 0 | 10.5 |
Kathryn Bryce | 3.0 | 0 | 31 | 0 | 10.33 |
Abtaha Maqsood | 1.0 | 0 | 11 | 0 | 11.0 |
Katherine Fraser | 1.0 | 0 | 12 | 0 | 12.0 |
Darcey Carter | 1.0 | 0 | 11 | 0 | 11.0 |
Match | England vs Scotland |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sun 13 Oct 2024 |
Time | 3:30 p.m. |
Toss | Scotland won the toss and elected to bat |
Weather | 35.1°C|Partly cloudy |
Umpires | Claire Polosak | Lauren Agenbag | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |