Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis lbw b Luke Wood | 0 | 1 | 0 | 0 | 0.0 |
Johnson Charles † bowled b Luke Wood | 47 | 39 | 3 | 3 | 120.51 |
Shai Hope † st Jos Buttler b Adil Rashid | 49 | 38 | 2 | 4 | 128.95 |
Sherfane Rutherford c Tom Banton b Jacob Bethell | 6 | 8 | 1 | 0 | 75.0 |
Rovman Powell c Luke Wood b Brydon Carse | 34 | 15 | 3 | 2 | 226.67 |
Romario Shepherd runout Jos Buttler | 19 | 11 | 0 | 2 | 172.73 |
Jason Holder Not Out | 29 | 9 | 2 | 3 | 322.22 |
Roston Chase Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
6
( b 1, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
196 / 6
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Evin Lewis at 0 runs, in 0.1 over | Shai Hope at 90 runs, in 10.5 over | Sherfane Rutherford at 98 runs, in 12.5 over | Johnson Charles at 117 runs, in 15.2 over | Rovman Powell at 148 runs, in 17.3 over | Romario Shepherd at 190 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 25 | 2 | 6.25 |
Liam Dawson | 4.0 | 0 | 43 | 0 | 10.75 |
Brydon Carse | 4.0 | 0 | 42 | 1 | 10.5 |
Jacob Bethell | 3.0 | 0 | 24 | 1 | 8.0 |
Adil Rashid | 4.0 | 0 | 59 | 1 | 14.75 |
Will Jacks | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † c Gudakesh Motie b Jason Holder | 4 | 5 | 0 | 0 | 80.0 |
Ben Duckett c Rovman Powell b Romario Shepherd | 30 | 18 | 4 | 1 | 166.67 |
Jos Buttler † c Johnson Charles b Akeal Hosein | 47 | 36 | 4 | 2 | 130.56 |
Harry Brook c Rovman Powell b Roston Chase | 34 | 20 | 2 | 2 | 170.0 |
Jacob Bethell c Roston Chase b Alzarri Joseph | 26 | 10 | 1 | 3 | 260.0 |
Tom Banton Not Out | 30 | 11 | 3 | 2 | 272.73 |
Will Jacks c Roston Chase b Alzarri Joseph | 7 | 7 | 0 | 0 | 100.0 |
Brydon Carse Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
15
( b 4, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
199 / 6
( 18.3 Overs, RR : 10.76 )
|
|||||
Fall of wickets: Jamie Smith at 9 runs, in 1.2 over | Ben Duckett at 72 runs, in 7.3 over | Jos Buttler at 112 runs, in 12.2 over | Harry Brook at 126 runs, in 13.3 over | Jacob Bethell at 169 runs, in 15.6 over | Will Jacks at 188 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 33 | 1 | 8.25 |
Jason Holder | 3.3 | 0 | 30 | 1 | 8.57 |
Romario Shepherd | 3.0 | 0 | 42 | 1 | 14.0 |
Alzarri Joseph | 4.0 | 0 | 45 | 2 | 11.25 |
Gudakesh Motie | 3.0 | 0 | 28 | 0 | 9.33 |
Roston Chase | 1.0 | 0 | 15 | 1 | 15.0 |
Match | England vs West Indies |
Series | West Indies tour of England, 2025 |
Format | T20 |
Stadium | The County Ground Northampton, Northampton |
City | United Kingdom |
Date | Sun 08 Jun 2025 |
Time | 7 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 16.1°C|Partly cloudy |
Umpires | Martin Saggers | Russell Warren | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |