Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Realeanna Grimmond c Amy Jones b Kate Cross | 0 | 2 | 0 | 0 | 0.0 |
Qiana Joseph c Sophia Dunkley b Sarah Glenn | 34 | 44 | 5 | 0 | 77.27 |
Zaida James bowled b Emily Arlott | 0 | 7 | 0 | 0 | 0.0 |
Stafanie Taylor lbw b Emily Arlott | 1 | 6 | 0 | 0 | 16.67 |
Shemaine Campbelle † st Amy Jones b Charlie Dean | 18 | 35 | 3 | 0 | 51.43 |
Shabika Gajnabi bowled b Sarah Glenn | 1 | 2 | 0 | 0 | 50.0 |
Jannillea Glasgow c Alice Richards b Lauren Filer | 9 | 8 | 2 | 0 | 112.5 |
Aaliyah Alleyne c Sophia Dunkley b Sarah Glenn | 27 | 18 | 6 | 0 | 150.0 |
Jahzara Claxton Not Out | 11 | 4 | 1 | 1 | 275.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
106 / 8
( 21.0 Overs, RR : 5.05 )
|
|||||
Fall of wickets: Realeanna Grimmond at 1 runs, in 0.2 over | Zaida James at 2 runs, in 1.4 over | Stafanie Taylor at 4 runs, in 3.3 over | Shemaine Campbelle at 43 runs, in 12.4 over | Shabika Gajnabi at 46 runs, in 13.4 over | Jannillea Glasgow at 58 runs, in 15.3 over | Qiana Joseph at 95 runs, in 20.1 over | Aaliyah Alleyne at 106 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 5.0 | 0 | 15 | 1 | 3.0 |
Emily Arlott | 4.0 | 0 | 15 | 2 | 3.75 |
Lauren Filer | 4.0 | 0 | 37 | 1 | 9.25 |
Charlie Dean | 4.0 | 0 | 17 | 1 | 4.25 |
Sarah Glenn | 4.0 | 0 | 21 | 3 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley lbw b Karishma Ramharack | 26 | 21 | 4 | 0 | 123.81 |
Natalie Sciver Not Out | 57 | 33 | 9 | 0 | 172.73 |
Alice Capsey Not Out | 20 | 11 | 2 | 0 | 181.82 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
109 / 1
( 10.5 Overs, RR : 10.06 )
|
|||||
Fall of wickets: Sophia Dunkley at 40 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Zaida James | 2.0 | 0 | 16 | 0 | 8.0 |
Jannillea Glasgow | 2.0 | 0 | 14 | 0 | 7.0 |
Jahzara Claxton | 2.0 | 0 | 20 | 0 | 10.0 |
Karishma Ramharack | 3.0 | 0 | 31 | 1 | 10.33 |
Ashmini Munisar | 1.5 | 0 | 28 | 0 | 15.27 |
Match | England vs West Indies |
Series | West Indies Women tour of England, 2025 |
Format | ONE-DAY |
Stadium | The Cooper Associates County Ground, Taunton |
City | United Kingdom |
Date | Sat 07 Jun 2025 |
Time | 3:30 p.m. |
Toss | England Women won the toss and elected to bowl |
Weather | 14.4°C|Moderate rain |
Umpires | Claire Polosak | Sue Redfern | |
England Women | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |