Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c Simon Harmer b Shane Snater | 100 | 59 | 6 | 7 | 169.49 |
Daniel Bell-Drummond c Simon Harmer b Luc Benkenstein | 21 | 18 | 3 | 0 | 116.67 |
Joe Denly c Luc Benkenstein b Simon Harmer | 39 | 18 | 3 | 3 | 216.67 |
Sam Billings † Not Out | 34 | 19 | 6 | 0 | 178.95 |
Jack Leaning Not Out | 14 | 6 | 1 | 1 | 233.33 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
219 / 3
( 20.0 Overs, RR : 10.95 )
|
|||||
Fall of wickets: Daniel Bell-Drummond at 71 runs, in 7.4 over | Joe Denly at 149 runs, in 13.6 over | Tawanda Muyeye at 192 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Shane Snater | 4.0 | 0 | 45 | 1 | 11.25 |
Mohammad Amir | 4.0 | 0 | 26 | 0 | 6.5 |
Simon Harmer | 3.0 | 0 | 37 | 1 | 12.33 |
Paul Walter | 3.0 | 0 | 40 | 0 | 13.33 |
Matt Critchley | 2.0 | 0 | 28 | 0 | 14.0 |
Luc Benkenstein | 3.0 | 0 | 29 | 1 | 9.67 |
Noah Thain | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar bowled b Matthew Parkinson | 50 | 37 | 5 | 1 | 135.14 |
Michael Pepper † bowled b Thomas Rogers | 4 | 8 | 0 | 0 | 50.0 |
Jordan Cox † c Jack Leaning b Matthew Parkinson | 21 | 18 | 3 | 0 | 116.67 |
Paul Walter bowled b Matthew Parkinson | 0 | 1 | 0 | 0 | 0.0 |
Luc Benkenstein c Jaydn Denly b Matthew Parkinson | 19 | 7 | 1 | 2 | 271.43 |
Matt Critchley c Tawanda Muyeye b Matthew Parkinson | 3 | 5 | 0 | 0 | 60.0 |
Charlie Allison c Daniel Bell-Drummond b Fred Klaassen | 8 | 8 | 1 | 0 | 100.0 |
Noah Thain c Jaydn Denly b Joey Evison | 4 | 5 | 0 | 0 | 80.0 |
Simon Harmer c Harry Finch b Thomas Rogers | 55 | 21 | 2 | 7 | 261.9 |
Shane Snater c Harry Finch b Joey Evison | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Amir Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
172 / 10
( 19.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Michael Pepper at 6 runs, in 1.6 over | Jordan Cox at 67 runs, in 8.4 over | Paul Walter at 67 runs, in 8.5 over | Luc Benkenstein at 90 runs, in 10.4 over | Matt Critchley at 100 runs, in 12.2 over | Dean Elgar at 101 runs, in 12.6 over | Charlie Allison at 111 runs, in 14.1 over | Noah Thain at 120 runs, in 15.1 over | Shane Snater at 120 runs, in 15.2 over | Simon Harmer at 172 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Fred Klaassen | 4.0 | 0 | 28 | 1 | 7.0 |
Thomas Rogers | 3.0 | 0 | 41 | 2 | 13.67 |
Nathan Gilchrist | 2.0 | 0 | 29 | 0 | 14.5 |
Joey Evison | 4.0 | 0 | 29 | 2 | 7.25 |
Matthew Parkinson | 4.0 | 0 | 23 | 5 | 5.75 |
Jack Leaning | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Essex vs Kent |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Essex County Cricket Club, Chelmsford |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11:30 p.m. |
Toss | Essex won the toss and elected to bowl |
Weather | 24.1°C|Sunny |
Umpires | Chris Watts | Rob White | |
Essex | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kent | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |