Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Dhawan Not Out | 68 | 46 | 7 | 1 | 147.83 |
Amit Paunikar † bowled b Pradeep Sangwan | 10 | 8 | 1 | 0 | 125.0 |
Sarul Kanwar c Amit Yadav b Malinda Pushpakumara | 27 | 18 | 4 | 1 | 150.0 |
Gaurav Dhiman c Shoaib Khan b Malinda Pushpakumara | 1 | 3 | 0 | 0 | 33.33 |
Adil Reshi c Kuldeep Hooda b Akash Tomar | 22 | 21 | 2 | 0 | 104.76 |
Praveen Gupta bowled b Kuldeep Hooda | 30 | 14 | 0 | 4 | 214.29 |
Anureet Singh Not Out | 21 | 10 | 1 | 2 | 210.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
188 / 5
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Amit Paunikar at 30 runs, in 3.1 over | Sarul Kanwar at 66 runs, in 7.1 over | Gaurav Dhiman at 68 runs, in 7.5 over | Adil Reshi at 119 runs, in 14.4 over | Praveen Gupta at 160 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Manpreet Gony | 2.0 | 0 | 18 | 0 | 9.0 |
Akash Tomar | 4.0 | 0 | 35 | 1 | 8.75 |
Pradeep Sangwan | 2.0 | 0 | 22 | 1 | 11.0 |
Ayaan Khan | 4.0 | 0 | 27 | 0 | 6.75 |
Malinda Pushpakumara | 4.0 | 0 | 28 | 2 | 7.0 |
Amit Yadav | 1.0 | 0 | 16 | 0 | 16.0 |
Kuldeep Hooda | 2.0 | 0 | 26 | 1 | 13.0 |
Puneet Mehra | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Tomar Not Out | 124 | 49 | 13 | 9 | 253.06 |
Gauranshu Sharma c Raghav Dhawan b Krishna Das | 6 | 4 | 1 | 0 | 150.0 |
Shoaib Khan c Raghav Dhawan b Akshay Wakhare | 22 | 20 | 2 | 0 | 110.0 |
Ayaan Khan st Amit Paunikar b Abhishek Sakuja | 10 | 7 | 2 | 0 | 142.86 |
Puneet Mehra Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
168 / 3
( 13.3 Overs, RR : 12.44 )
|
|||||
Fall of wickets: Gauranshu Sharma at 49 runs, in 3.2 over | Shoaib Khan at 132 runs, in 10.5 over | Ayaan Khan at 167 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 2.0 | 0 | 22 | 0 | 11.0 |
Abu Nechim | 1.0 | 0 | 17 | 0 | 17.0 |
Abhishek Sakuja | 2.3 | 0 | 31 | 1 | 12.4 |
Krishna Das | 2.0 | 0 | 22 | 1 | 11.0 |
Praveen Gupta | 2.0 | 0 | 20 | 0 | 10.0 |
Gaurav Dhiman | 2.0 | 0 | 31 | 0 | 15.5 |
Akshay Wakhare | 2.0 | 0 | 25 | 1 | 12.5 |
Match | Euro Gladiators vs American Strikers |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Sat 31 May 2025 |
Time | 7:30 p.m. |
Toss | American Strikers won the toss and elected to bowl |
Weather | 31.3°C|Moderate or heavy rain with thunder |
Umpires |
Euro Gladiators | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
American Strikers | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |