Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawaja Nafay † c Mushfiqur Rahim b Ebadot Hossain | 66 | 44 | 7 | 3 | 150.0 |
Parvez Hossain Emon Not Out | 78 | 49 | 6 | 4 | 159.18 |
Graham Clark runout [T] Mohammad Nabi [H] Mushfiqur Rahim | 44 | 23 | 2 | 3 | 191.3 |
Shamim Hossain c Towhid Hridoy b Mohammad Ali | 2 | 2 | 0 | 0 | 100.0 |
Hussain Talat Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
194 / 3
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Khawaja Nafay at 121 runs, in 12.4 over | Graham Clark at 191 runs, in 19.2 over | Shamim Hossain at 193 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 4.0 | 0 | 35 | 0 | 8.75 |
Mohammad Ali | 4.0 | 0 | 21 | 1 | 5.25 |
Tanvir Islam | 2.0 | 0 | 40 | 0 | 20.0 |
Ebadot Hossain | 4.0 | 0 | 35 | 1 | 8.75 |
Mohammad Nabi | 4.0 | 0 | 34 | 0 | 8.5 |
Rishad Hossain | 2.0 | 0 | 26 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Khaled Ahmed b Shoriful Islam | 54 | 29 | 9 | 1 | 186.21 |
Towhid Hridoy c Arafat Sunny b Naeem Islam | 32 | 28 | 3 | 0 | 114.29 |
Dawid Malan lbw b Shoriful Islam | 1 | 2 | 0 | 0 | 50.0 |
Kyle Mayers c Marshall Ayub b Shoriful Islam | 46 | 28 | 3 | 3 | 164.29 |
Mushfiqur Rahim † c Khawaja Nafay b Naeem Islam | 16 | 9 | 3 | 0 | 177.78 |
Mahmudullah c Mohammad Mithun b Shoriful Islam | 7 | 11 | 0 | 0 | 63.64 |
Mohammad Nabi c Khaled Ahmed b Binura Fernando | 4 | 4 | 0 | 0 | 100.0 |
Rishad Hossain Not Out | 18 | 6 | 0 | 2 | 300.0 |
Tanvir Islam Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 8, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
195 / 7
( 19.3 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Tamim Iqbal at 76 runs, in 8.1 over | Dawid Malan at 78 runs, in 8.4 over | Towhid Hridoy at 96 runs, in 10.2 over | Mushfiqur Rahim at 130 runs, in 12.4 over | Kyle Mayers at 172 runs, in 17.3 over | Mahmudullah at 173 runs, in 17.5 over | Mohammad Nabi at 187 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 4.0 | 0 | 42 | 1 | 10.5 |
Arafat Sunny | 2.0 | 0 | 19 | 0 | 9.5 |
Shoriful Islam | 4.0 | 0 | 34 | 4 | 8.5 |
Khaled Ahmed | 4.0 | 0 | 29 | 0 | 7.25 |
Hussain Talat | 3.3 | 0 | 44 | 0 | 12.57 |
Naeem Islam | 2.0 | 0 | 18 | 2 | 9.0 |
Match | Fortune Barishal vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 07 Feb 2025 |
Time | 5:30 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 26.8°C|Sunny |
Umpires | Gazi Sohel | Masudur Rahman | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |