Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † bowled b Tanvir Islam | 22 | 16 | 2 | 1 | 137.5 |
Jishan Alam c Pritom Kumar b Faheem Ashraf | 38 | 27 | 3 | 3 | 140.74 |
Anamul Haque bowled b Shaheen Afridi | 39 | 35 | 5 | 0 | 111.43 |
Yasir Ali lbw b Shaheen Afridi | 37 | 23 | 2 | 3 | 160.87 |
Ryan Burl Not Out | 10 | 11 | 1 | 0 | 90.91 |
Akbar Ali † Not Out | 15 | 9 | 0 | 1 | 166.67 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
168 / 4
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Mohammad Haris at 30 runs, in 3.4 over | Jishan Alam at 85 runs, in 9.2 over | Yasir Ali at 133 runs, in 15.1 over | Anamul Haque at 149 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 2.0 | 0 | 18 | 0 | 9.0 |
Shaheen Afridi | 4.0 | 0 | 20 | 2 | 5.0 |
Jahandad Khan | 4.0 | 0 | 47 | 0 | 11.75 |
Tanvir Islam | 3.0 | 0 | 27 | 1 | 9.0 |
Rishad Hossain | 3.0 | 0 | 26 | 0 | 8.67 |
Faheem Ashraf | 4.0 | 0 | 27 | 1 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal Not Out | 86 | 48 | 11 | 3 | 179.17 |
Pritom Kumar † bowled b Mohor Sheikh | 3 | 9 | 0 | 0 | 33.33 |
Kyle Mayers bowled b Mohor Sheikh | 24 | 11 | 3 | 2 | 218.18 |
Towhid Hridoy c SM Meherob b Jishan Alam | 13 | 14 | 1 | 0 | 92.86 |
Mushfiqur Rahim † Not Out | 34 | 24 | 4 | 1 | 141.67 |
Extras
9
( b 0, lb 5, w 3, nb 1, p 0 )
|
|||||
Total
169 / 3
( 17.3 Overs, RR : 9.66 )
|
|||||
Fall of wickets: Pritom Kumar at 12 runs, in 3.1 over | Kyle Mayers at 53 runs, in 5.3 over | Towhid Hridoy at 93 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 27 | 0 | 6.75 |
Jishan Alam | 4.0 | 0 | 25 | 1 | 6.25 |
Mohor Sheikh | 2.0 | 0 | 32 | 2 | 16.0 |
Shafiul Islam | 2.0 | 0 | 22 | 0 | 11.0 |
Ryan Burl | 3.0 | 0 | 26 | 0 | 8.67 |
Hasan Murad | 2.3 | 0 | 32 | 0 | 12.8 |
Match | Fortune Barishal vs Durbar Rajshahi |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Mon 06 Jan 2025 |
Time | 6 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 23.3°C|Clear |
Umpires | Mahfuzur Rahman | Raveendra Wimalasiri | |
Fortune Barishal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |