Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † bowled b Akif Javed | 12 | 13 | 2 | 0 | 92.31 |
Parvez Hossain Emon † lbw b Shoaib Malik | 33 | 24 | 4 | 1 | 137.5 |
Habibur Sohan runout [T] Khaled Ahmed [H] Mushfiqur Rahim | 2 | 7 | 0 | 0 | 28.57 |
Mahmudul Hasan Joy st Mushfiqur Rahim b Taijul Islam | 13 | 19 | 1 | 0 | 68.42 |
Afif Hossain c Mehidy Hasan b Shoaib Malik | 0 | 1 | 0 | 0 | 0.0 |
Dasun Shanaka bowled b Taijul Islam | 6 | 13 | 0 | 0 | 46.15 |
Mohammad Nawaz Not Out | 38 | 23 | 0 | 4 | 165.22 |
Nahidul Islam bowled b Mohammad Imran | 5 | 7 | 0 | 0 | 71.43 |
Faheem Ashraf runout [T] Shoaib Malik [H] Khaled Ahmed | 32 | 13 | 5 | 1 | 246.15 |
Extras
14
( b 0, lb 6, w 8, nb 0, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Anamul Haque at 16 runs, in 2.6 over | Habibur Sohan at 33 runs, in 5.1 over | Parvez Hossain Emon at 61 runs, in 8.5 over | Afif Hossain at 61 runs, in 8.6 over | Mahmudul Hasan Joy at 73 runs, in 11.6 over | Dasun Shanaka at 78 runs, in 13.2 over | Nahidul Islam at 88 runs, in 15.6 over | Faheem Ashraf at 155 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Imran | 3.0 | 0 | 25 | 1 | 8.33 |
Mehidy Hasan | 4.0 | 0 | 22 | 0 | 5.5 |
Akif Javed | 3.0 | 0 | 27 | 1 | 9.0 |
Shoaib Malik | 4.0 | 0 | 24 | 2 | 6.0 |
Khaled Ahmed | 2.0 | 0 | 26 | 0 | 13.0 |
Taijul Islam | 3.0 | 0 | 7 | 2 | 2.33 |
Mahmudullah | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Habibur Sohan b Faheem Ashraf | 20 | 18 | 2 | 1 | 111.11 |
Ahmed Shehzad st Anamul Haque b Nahidul Islam | 0 | 3 | 0 | 0 | 0.0 |
Soumya Sarkar c Mohammad Nawaz b Faheem Ashraf | 26 | 23 | 4 | 1 | 113.04 |
Mushfiqur Rahim † c Mahmudul Hasan Joy b Nasum Ahmed | 27 | 25 | 2 | 0 | 108.0 |
Shoaib Malik Not Out | 41 | 25 | 1 | 3 | 164.0 |
Mahmudullah c Mahmudul Hasan Joy b Faheem Ashraf | 4 | 9 | 0 | 0 | 44.44 |
Mehidy Hasan Not Out | 31 | 15 | 1 | 3 | 206.67 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
156 / 5
( 19.4 Overs, RR : 7.93 )
|
|||||
Fall of wickets: Ahmed Shehzad at 7 runs, in 1.3 over | Tamim Iqbal at 34 runs, in 5.2 over | Soumya Sarkar at 60 runs, in 9.1 over | Mushfiqur Rahim at 90 runs, in 13.2 over | Mahmudullah at 101 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Nasum Ahmed | 4.0 | 0 | 24 | 1 | 6.0 |
Nahidul Islam | 3.0 | 0 | 30 | 1 | 10.0 |
Mohammad Wasim Jr | 4.0 | 0 | 36 | 0 | 9.0 |
Faheem Ashraf | 4.0 | 0 | 18 | 3 | 4.5 |
Mohammad Nawaz | 3.0 | 0 | 23 | 0 | 7.67 |
Dasun Shanaka | 1.4 | 0 | 24 | 0 | 14.4 |
Match | Fortune Barishal vs Khulna Tigers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Sat 03 Feb 2024 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 27.6°C|Sunny |
Umpires | David Millns | Morshed Ali Khan | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |