Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Towhid Hridoy c Nasum Ahmed b Mehidy Hasan Miraz | 36 | 30 | 4 | 1 | 120.0 |
Tamim Iqbal lbw b Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 0.0 |
Dawid Malan bowled b Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 0.0 |
Mushfiqur Rahim † runout [T] Aamer Jamal [H] Mahidul Islam Ankon | 5 | 4 | 1 | 0 | 125.0 |
Mahmudullah c Aamer Jamal b Ziaur Rahman | 50 | 45 | 3 | 2 | 111.11 |
Mohammad Nabi c Mahidul Islam Ankon b Salman Irshad | 1 | 2 | 0 | 0 | 50.0 |
Faheem Ashraf c Mahmudul Hasan Joy b Nasum Ahmed | 9 | 8 | 1 | 0 | 112.5 |
Rishad Hossain runout [T] Afif Hossain [H] Mahidul Islam Ankon | 39 | 19 | 5 | 1 | 205.26 |
Jahandad Khan c Alex Ross b Salman Irshad | 10 | 5 | 0 | 1 | 200.0 |
Tanvir Islam Not Out | 12 | 4 | 1 | 1 | 300.0 |
Ripon Mondol Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
167 / 9
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Tamim Iqbal at 1 runs, in 0.2 over | Dawid Malan at 1 runs, in 0.3 over | Mushfiqur Rahim at 16 runs, in 2.3 over | Towhid Hridoy at 63 runs, in 9.5 over | Mohammad Nabi at 64 runs, in 10.1 over | Faheem Ashraf at 87 runs, in 12.6 over | Mahmudullah at 134 runs, in 17.4 over | Jahandad Khan at 151 runs, in 18.5 over | Rishad Hossain at 166 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mehidy Hasan Miraz | 4.0 | 0 | 35 | 3 | 8.75 |
Aamer Jamal | 4.0 | 0 | 42 | 0 | 10.5 |
Nasum Ahmed | 4.0 | 0 | 25 | 1 | 6.25 |
Salman Irshad | 4.0 | 0 | 19 | 2 | 4.75 |
Ziaur Rahman | 4.0 | 0 | 45 | 1 | 11.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Dawid Malan b Ripon Mondol | 77 | 59 | 4 | 6 | 130.51 |
Imrul Kayes c Tamim Iqbal b Jahandad Khan | 0 | 2 | 0 | 0 | 0.0 |
Mehidy Hasan Miraz c Towhid Hridoy b Mohammad Nabi | 33 | 29 | 3 | 2 | 113.79 |
Alex Ross c Towhid Hridoy b Rishad Hossain | 4 | 8 | 0 | 0 | 50.0 |
Afif Hossain c Mushfiqur Rahim b Jahandad Khan | 27 | 17 | 1 | 2 | 158.82 |
Mahidul Islam Ankon † runout [T] Rishad Hossain [H] Mushfiqur Rahim | 2 | 2 | 0 | 0 | 100.0 |
William Bosisto Not Out | 0 | 3 | 0 | 0 | 0.0 |
Aamer Jamal Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
12
( b 2, lb 3, w 5, nb 2, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Imrul Kayes at 6 runs, in 1.5 over | Mehidy Hasan Miraz at 65 runs, in 10.2 over | Alex Ross at 74 runs, in 13.1 over | Afif Hossain at 129 runs, in 17.2 over | Mahidul Islam Ankon at 132 runs, in 17.5 over | Mohammad Naim Sheikh at 155 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Nabi | 4.0 | 0 | 19 | 1 | 4.75 |
Jahandad Khan | 4.0 | 0 | 20 | 2 | 5.0 |
Faheem Ashraf | 4.0 | 0 | 36 | 0 | 9.0 |
Ripon Mondol | 4.0 | 0 | 43 | 1 | 10.75 |
Tanvir Islam | 2.0 | 0 | 20 | 0 | 10.0 |
Rishad Hossain | 2.0 | 0 | 17 | 1 | 8.5 |
Match | Fortune Barishal vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 22 Jan 2025 |
Time | 6 p.m. |
Toss | Khulna Tigers won the toss and elected to bowl |
Weather | 25.1°C|Mist |
Umpires | Morshed Ali Khan | Sharfuddoula | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |